<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portable Ultrasound Machines &#187; portable ultrasound machines</title>
	<atom:link href="http://portableultrasoundmachines.net/category/portable-ultrasound-machines/feed/" rel="self" type="application/rss+xml" />
	<link>http://portableultrasoundmachines.net</link>
	<description>The World of Ultrasound Machine Reviews</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:32:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Could Therapeutic Ultrasound Replace Chemical Medications?</title>
		<link>http://portableultrasoundmachines.net/could-therapeutic-ultrasound-replace-chemical-medications/439/</link>
		<comments>http://portableultrasoundmachines.net/could-therapeutic-ultrasound-replace-chemical-medications/439/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:32:42 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Portable Ultrasound]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>
		<category><![CDATA[Ultrasound Machines]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=439</guid>
		<description><![CDATA[Some medical and scientific communities are advocating therapeutic ultrasound machine technology as a more effective treatment for certain patients that suffer from chronic pain, than prescription chemical medications. The primary basis for this endorsement is that research has shown that the body will actually heal more quickly when pain medications are not used as a [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/could-therapeutic-ultrasound-replace-chemical-medications/439/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Could+Therapeutic+Ultrasound+Replace+Chemical+Medications%3F";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Some medical and scientific communities are advocating therapeutic <em>ultrasound machine </em>technology as a more effective treatment for certain patients that suffer from chronic pain, than prescription chemical medications. The primary basis for this endorsement is that research has shown that the body will actually heal more quickly when pain medications are not used as a crutch to mask the pain.</p>
<p>Chiropractors often treat patients with arthritis and sports injuries with neuromuscular stimulators. The neuromuscular stimulators used in therapeutic ultrasound are extremely effective at stimulating the muscle tissue more effectively than traditional massage by penetrating the surface of the skin at a much deeper level. The stimulators are able to improve blood circulation which promotes a more rapid healing of the muscles, ligaments, and cartilage. Frequently, chiropractors also enable their patients to continue treating themselves at home using portable ultrasound machine devices that provide patients with similar results to those they received in the office, which allows them to reduce the number of office visits required for treatment.</p>
<p>Therapeutic ultrasound can also be used to treat patients that are diagnosed with edema to improve circulation and reduce swelling. By reducing the swelling, not only is the pain minimized, but the therapeutic treatment allows the patient more movement and flexibility in the affected region, which is a necessary element for long-term rehabilitation.</p>
<p>Treating patients with chronic pain and healing patient injuries are just some of the benefits of therapeutic <strong>ultrasound machine</strong> technology. The Sports Medicine industry has been known to use this technique as a preventative measure, in their work with professional athletes, both before and after an athlete’s intense physical workouts as a way to soothe aching muscles. Therapeutic ultrasound is a practical alternative to improving the quality of life for the millions of patients that are struggling with chronic pain.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fportableultrasoundmachines.net%2Fcould-therapeutic-ultrasound-replace-chemical-medications%2F439%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Ultrasound Machine Tags: <a class='technorati-link' href='http://technorati.com/tag/Portable+Ultrasound' rel='tag,nofollow' target='_self'>Portable Ultrasound</a>, <a class='technorati-link' href='http://technorati.com/tag/portable+ultrasound+machines' rel='tag,nofollow' target='_self'>portable ultrasound machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Ultrasound+Machines' rel='tag,nofollow' target='_self'>Ultrasound Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag,nofollow' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://portableultrasoundmachines.net/could-therapeutic-ultrasound-replace-chemical-medications/439/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obstetrics and 4-D Ultrasounds</title>
		<link>http://portableultrasoundmachines.net/obstetrics-and-4-d-ultrasounds/436/</link>
		<comments>http://portableultrasoundmachines.net/obstetrics-and-4-d-ultrasounds/436/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 00:40:50 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Medical Supplies]]></category>
		<category><![CDATA[Portable Ultrasound]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>
		<category><![CDATA[Ultrasound Machines]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=436</guid>
		<description><![CDATA[Ultrasound technology was first introduced in obstetrics about thirty years ago. In obstetrics, standard ultrasound machines produce a two-dimensional image of a developing fetus. It is used to obtain measurements, detect any abnormalities, and to determine gestational age. However, with a 2-D ultrasound machine, the image is usually grainy and it requires a qualified physician [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/obstetrics-and-4-d-ultrasounds/436/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Obstetrics+and+4-D+Ultrasounds";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Ultrasound technology was first introduced in obstetrics about thirty years ago. In obstetrics, standard <em>ultrasound machines</em> produce a two-dimensional image of a developing fetus. It is used to obtain measurements, detect any abnormalities, and to determine gestational age. However, with a 2-D ultrasound machine, the image is usually grainy and it requires a qualified physician or sonographer to identify different parts of the body or problems. One of the undeniable advantages to 3-D and 4-D ultrasound imaging is that it provides patients and doctors with multi-planar images. While 3-D ultrasound scans are capable of showing 3-dimensional images, there is a delay in regard to time.</p>
<p>By contrast, a 4-D ultrasound machine provides health care professionals and patients with advantages that 2-D and 3-D ultrasounds do not offer. First, it provides a three-dimensional, more detailed image that clearly shows facial features and can show movements of the fetus in real- time. Soon-to-be parents can get a much clearer photographic image of what their child will look like. In fact, the video images that are captured are similar to those that are taken with a video camera. The ability to see movement as it is happening makes it easier to diagnose heart or spinal cord abnormalities, and respiratory problems. In addition, if there is a need to extract liquid from the fetus for diagnostic purposes, 4-D technology is more precise in pinpointing the exact location.</p>
<p>Currently, the most common reason a 4-D ultrasound is ordered by an obstetrician is to detect suspected abnormalities having to do with the internal organs of the fetus. 4-D <strong>ultrasound machines</strong> offer physicians better quantitative tools to assist with diagnosis, treatment and management of fetal healthcare. While 4-D ultrasound machines are still not common, they are beginning to make progress moving into routine clinical medical practices.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fportableultrasoundmachines.net%2Fobstetrics-and-4-d-ultrasounds%2F436%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Ultrasound Machine Tags: <a class='technorati-link' href='http://technorati.com/tag/Portable+Ultrasound' rel='tag,nofollow' target='_self'>Portable Ultrasound</a>, <a class='technorati-link' href='http://technorati.com/tag/portable+ultrasound+machines' rel='tag,nofollow' target='_self'>portable ultrasound machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Ultrasound+Machines' rel='tag,nofollow' target='_self'>Ultrasound Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag,nofollow' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://portableultrasoundmachines.net/obstetrics-and-4-d-ultrasounds/436/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relieve Pain with Ultrasound Therapy in the Privacy of Your Home</title>
		<link>http://portableultrasoundmachines.net/relieve-pain-with-ultrasound-therapy-in-the-privacy-of-your-home/434/</link>
		<comments>http://portableultrasoundmachines.net/relieve-pain-with-ultrasound-therapy-in-the-privacy-of-your-home/434/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:47:03 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Medical Supplies]]></category>
		<category><![CDATA[Portable Ultrasound]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>
		<category><![CDATA[Ultrasound Machines]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=434</guid>
		<description><![CDATA[People tend to think about ultrasound machines in terms of obstetrics, but not everyone is aware of their use in regard to physical therapy treatment. Today, ultrasound machines are more portable than ever, and they are now available to be used at home for therapy and pain relief. Home ultrasound machine units can be as [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/relieve-pain-with-ultrasound-therapy-in-the-privacy-of-your-home/434/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Relieve+Pain+with+Ultrasound+Therapy+in+the+Privacy+of+Your+Home";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>People tend to think about <em>ultrasound machines</em> in terms of obstetrics, but not everyone is aware of their use in regard to physical therapy treatment. Today, ultrasound machines are more portable than ever, and they are now available to be used at home for therapy and pain relief. Home ultrasound machine units can be as effective at relieving pain as professional <strong>ultrasound machines</strong>. Professional ultrasound machines use a continuous wave and the home units use pulsed waves, which makes them safer for the general public to use. Since they are safer to use, patients that use a home ultrasound therapy machine are able to perform treatments on themselves more frequently than a professional medical office would.</p>
<p>With ultrasound therapy, high-frequency sound waves provide circulation through pulsation of the deep tissue that is located under the surface skin and by providing a therapeutic massage that releases tight muscles, reduces inflammation or muscle spasm by increasing by increasing blood flow to the area being treated.  Ultrasound therapy can be used to treat several pain related medical conditions such as arthritis, fibromyalgia, tendonitis, and bursitis. In addition, research has shown that ultrasound therapy can be used to help heal bone fractures more rapidly. The ultrasound machine can combine sound pulses with heat which can be very soothing to the patient.</p>
<p><em>Ultrasound machines</em> that are being used in the home can benefit patients with chronic pain in many ways. Many patients have claimed that treatment from an ultrasound therapy machine provided them with much better results in terms of relieving their pain than other common treatments including cortisone injections and surgery. Home ultrasound machines can also be a worthwhile investment in terms of costs. Consecutive ultrasound treatments at a <strong>medical equipment</strong> facility are much more costly than a one-time investment in a home ultrasound machine.</p>
<p>&nbsp;</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fportableultrasoundmachines.net%2Frelieve-pain-with-ultrasound-therapy-in-the-privacy-of-your-home%2F434%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Ultrasound Machine Tags: <a class='technorati-link' href='http://technorati.com/tag/Portable+Ultrasound' rel='tag,nofollow' target='_self'>Portable Ultrasound</a>, <a class='technorati-link' href='http://technorati.com/tag/portable+ultrasound+machines' rel='tag,nofollow' target='_self'>portable ultrasound machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Ultrasound+Machines' rel='tag,nofollow' target='_self'>Ultrasound Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag,nofollow' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://portableultrasoundmachines.net/relieve-pain-with-ultrasound-therapy-in-the-privacy-of-your-home/434/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasound 2: Prepare for Orbit</title>
		<link>http://portableultrasoundmachines.net/ultrasound-2-prepare-for-orbit/431/</link>
		<comments>http://portableultrasoundmachines.net/ultrasound-2-prepare-for-orbit/431/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:37:26 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Portable Ultrasound]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>
		<category><![CDATA[Ultrasound Machines]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=431</guid>
		<description><![CDATA[Medical innovation and technology is always evolving. For example, in 2005, a doctor by the name of Scott Dulchavsky conducted a reach project on the International Space Station (ISS) that involved teaching astronauts how to use a portable ultrasound machine, while they were on a space mission. With the help of doctors at the base, [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/ultrasound-2-prepare-for-orbit/431/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Ultrasound+2%3A+Prepare+for+Orbit";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Medical innovation and technology is always evolving. For example, in 2005, a doctor by the name of Scott Dulchavsky conducted a reach project on the International Space Station (ISS) that involved teaching astronauts how to use a <strong>portable ultrasound machine</strong>, while they were on a space mission. With the help of doctors at the base, the astronauts were able to diagnose some of their own medical issues. This research project benefited and inspired more improved medical equipment technology, in the following years, both on the ground and in space. In fact, the original ultrasound machine that was aboard the ISS was recently replaced with a more advanced piece of <em>ultrasound machine</em> equipment that is called the Ultrasound 2.</p>
<p>The Ultrasound 2 is a much smaller and sufficiently more sophisticated and capable piece of medical equipment. The chief engineer in charge of flight systems implementation for the Ultrasound 2, Joe Gensler, says that the machine is more advanced than its predecessor and it can run a series of self-diagnostic tests.  The actual prototype for the Ultrasound 2 was GE’s Healthcare Vivid q. However, it was tweaked to meet orbit flight standards. The device is linked to a video convertor that produces real-time ultrasound images that can be viewed and evaluated by a medical ground crew.</p>
<p>The features of the Ultrasound 2 are much more current and in-line with the current technology that is available today in larger hospitals and more modern medical facilities. Because the new machine has so many features, it was necessary to provide a more depth instruction for usage than with the previous device. Features include improved resolution, enhanced color imaging, panoramic scanning, smart-depth, and 2D and Doppler imaging. Another added advantage of this particular machine is that it was mobile and did not have to be mounted. The Ultrasound 2 was successfully used in space for the first time in August of 2011, and it is planned to be used aboard the ISS through the year 2020.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fportableultrasoundmachines.net%2Fultrasound-2-prepare-for-orbit%2F431%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Ultrasound Machine Tags: <a class='technorati-link' href='http://technorati.com/tag/Portable+Ultrasound' rel='tag,nofollow' target='_self'>Portable Ultrasound</a>, <a class='technorati-link' href='http://technorati.com/tag/portable+ultrasound+machines' rel='tag,nofollow' target='_self'>portable ultrasound machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Ultrasound+Machines' rel='tag,nofollow' target='_self'>Ultrasound Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag,nofollow' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://portableultrasoundmachines.net/ultrasound-2-prepare-for-orbit/431/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasound Machines Go To Outer Space</title>
		<link>http://portableultrasoundmachines.net/ultrasound-machines-go-to-outer-space/428/</link>
		<comments>http://portableultrasoundmachines.net/ultrasound-machines-go-to-outer-space/428/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 00:08:23 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Portable Ultrasound]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>
		<category><![CDATA[ultrasound machine]]></category>
		<category><![CDATA[Ultrasound Machines]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=428</guid>
		<description><![CDATA[In 2005, a Detroit-based trauma surgeon by the name of Dr. Scott Dulchavsky, began to study the use and effectiveness of ultrasound machine technology in outer space Since astronauts in space had no access to doctors or other medical professionals during a space mission, Dr. Dulchavsky’s ultimate goal in the study was to provide a [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/ultrasound-machines-go-to-outer-space/428/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Ultrasound+Machines+Go+To+Outer+Space";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>In 2005, a Detroit-based trauma surgeon by the name of Dr. Scott Dulchavsky, began to study the use and effectiveness of <em>ultrasound machine</em> technology in outer space Since astronauts in space had no access to doctors or other medical professionals during a space mission, Dr. Dulchavsky’s ultimate goal in the study was to provide a way for the astronauts to assist in diagnosing their own medical problems. Based on his research, he concluded that <strong>ultrasound machine</strong> technology would be effective in diagnosing approximately five hundred various health problems that could occur while astronauts were traveling in space.</p>
<p>While it is true that there are a variety of diagnostic imaging machines that are available, ultrasound machines are by far, the most lightweight, compact, and transportable, making them ideal for places with a limited amount of space such as spaceships. Another advantage to using <strong>ultrasound machines</strong> in this capacity is that imaging results are delivered instantly, unlike traditionally x-rays, where there is a waiting period to develop the x-ray. Ultrasounds are able to find a problem quickly.</p>
<p>The test was conducted by NASA aboard the International Space Station (ISS) and the project was called ADUM (Advanced Ultrasound in Microgravity). Although the astronauts used in the study only had about four hours of training using the ultrasound machine equipment, with the guidance of medical experts on the ground, they were able to use the machines with little effort. The images were then broadcasted back down to the ground for doctors to evaluate.</p>
<p>This study provided an important gateway for non-medical, average people to use ultrasound technology interactively with medical professionals to obtain necessary diagnostic medical information. Is was an important breakthrough since it could later be used in various other situations, like in ambulances, sport team locker rooms, rural areas, and on battlefields.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fportableultrasoundmachines.net%2Fultrasound-machines-go-to-outer-space%2F428%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Ultrasound Machine Tags: <a class='technorati-link' href='http://technorati.com/tag/Portable+Ultrasound' rel='tag,nofollow' target='_self'>Portable Ultrasound</a>, <a class='technorati-link' href='http://technorati.com/tag/portable+ultrasound+machines' rel='tag,nofollow' target='_self'>portable ultrasound machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Ultrasound+Machines' rel='tag,nofollow' target='_self'>Ultrasound Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag,nofollow' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://portableultrasoundmachines.net/ultrasound-machines-go-to-outer-space/428/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vascular Ultrasound Imaging</title>
		<link>http://portableultrasoundmachines.net/vascular-ultrasound-imaging/426/</link>
		<comments>http://portableultrasoundmachines.net/vascular-ultrasound-imaging/426/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:23:57 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Portable Ultrasound]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>
		<category><![CDATA[Ultrasound Machines]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=426</guid>
		<description><![CDATA[A vascular ultrasound (US) is a special Doppler ultrasound that is used to diagnose heart problems and examine blood vessels to determine blood flow patterns and if there is any narrowing or blockage. The most frequently examined vessels are in the arms, legs, and neck and include both veins and arteries. Vascular ultrasound is a [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/vascular-ultrasound-imaging/426/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Vascular+Ultrasound+Imaging";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>A vascular ultrasound (US) is a special Doppler ultrasound that is used to diagnose heart problems and examine blood vessels to determine blood flow patterns and if there is any narrowing or blockage. The most frequently examined vessels are in the arms, legs, and neck and include both veins and arteries. Vascular ultrasound is a non-invasive, painless procedure that utilizes high frequency sound waves and does not require the use of radiation, dyes, needles, or and anesthesia.</p>
<p>Physicians typically request a vascular ultrasound test for patients that are suspected to have circulatory system problems. Stroke patients may also benefit from a vascular ultrasound to determine what factors caused the stroke. Lastly, it is used by physicians as a tool to evaluate the success of bypass surgery and to determine if someone is a good candidate for angioplasty.</p>
<p>A vascular ultrasound should be performed as frequently as it is recommended by a physician. It is typically administered by a technologist who places a water-based gel on the area that is being examined. A transducer, or small wand is firmly rotated against the body (across the area being studied) to capture the desired images on <em>ultrasound machines</em>. Most ultrasound exams take approximately 30 minutes, or less and the results are either given to the patient immediately or sent to their physician.</p>
<p>Vascular <strong>ultrasound machines </strong>are an effective diagnostic tool that can accurately evaluate the human circulatory system. An ultrasound of the veins can locate blockage (thrombosis) which can cause arm and leg pain or swelling. It allows medical professionals to locate abnormalities and obstructions, such as plaque build-up and blood clots. For patients with varicose veins, vascular ultrasounds can also assist surgeons in dealing with the condition. Since the procedure does not require any type of radiation, it is relatively a risk-free procedure.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fportableultrasoundmachines.net%2Fvascular-ultrasound-imaging%2F426%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Ultrasound Machine Tags: <a class='technorati-link' href='http://technorati.com/tag/Portable+Ultrasound' rel='tag,nofollow' target='_self'>Portable Ultrasound</a>, <a class='technorati-link' href='http://technorati.com/tag/portable+ultrasound+machines' rel='tag,nofollow' target='_self'>portable ultrasound machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Ultrasound+Machines' rel='tag,nofollow' target='_self'>Ultrasound Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag,nofollow' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://portableultrasoundmachines.net/vascular-ultrasound-imaging/426/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treat Tendonitis Pain with Ultrasound Therapy at Home</title>
		<link>http://portableultrasoundmachines.net/treat-tendonitis-pain-with-ultrasound-therapy-at-home/424/</link>
		<comments>http://portableultrasoundmachines.net/treat-tendonitis-pain-with-ultrasound-therapy-at-home/424/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 22:07:10 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Portable Ultrasound]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>
		<category><![CDATA[Ultrasound Machines]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=424</guid>
		<description><![CDATA[Tendonitis is a condition that describes an irritation or inflammation of a tendon, which is a connective tissue that connects muscle to bone. Tendons are located at the end of muscles and are typically resilient. However, tendons lack flexibility and can be prone to tearing, which results in pain and stiffness. Repetitive strain or an [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/treat-tendonitis-pain-with-ultrasound-therapy-at-home/424/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Treat+Tendonitis+Pain+with+Ultrasound+Therapy+at+Home";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Tendonitis is a condition that describes an irritation or inflammation of a tendon, which is a connective tissue that connects muscle to bone. Tendons are located at the end of muscles and are typically resilient. However, tendons lack flexibility and can be prone to tearing, which results in pain and stiffness. Repetitive strain or an acute injury can tear or cause swelling of tendon tissue and cause soreness, irritation, and a burning type of pain.</p>
<p>Patients who are most susceptible to this condition typically exert the same tendons repetitively and the motion that aggravates the tendons is frequently relived by the application of cold therapy. Tendonitis can sometimes be prevented by stretching muscles on a consistent basis. Stretching the muscles creates more flexibility and tendons are less likely to tear. If not diagnosed and treated quickly, tendonitis can become chronic and severe problem.</p>
<p>Previously, <em>ultrasound machine</em> therapy treatments were used mostly for professional athletes. Today, ultrasounds are being used to treat a variety of painful conditions. Portable home ultrasound machines can help heal and relieve this condition for patients that are diagnosed with chronic tendonitis. Therapeutic ultrasound treatments use sound waves that penetrate surface layers of the skin which cause a vibration in the tissues and produce a deep heat to soothe pain, inflammation, pain, and relieve muscle spasm. Ultra sonic technology increases oxygen and blood circulation and which lessens swelling and expedites the healing and recovery process.</p>
<p>Tendonitis occurs with constant re-injuring of an area and results in additional scarring, pain, and limited performance. For these types of injuries, a particular home <strong>ultrasound machine</strong> is required to treat the soft tissue injuries. It is necessary that the home ultrasound machine is capable of producing heat. Heat is produced by constant frequency using a pulsed mode and creates therapeutic physiological relief.</p>
