<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portable Ultrasound Machines &#187; ultrasound machine</title>
	<atom:link href="http://portableultrasoundmachines.net/category/ultrasound-machine/feed/" rel="self" type="application/rss+xml" />
	<link>http://portableultrasoundmachines.net</link>
	<description>The World of Ultrasound Machine Reviews</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:27:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can Ultrasound Machines be used to Diagnose Breast Abnormalities?</title>
		<link>http://portableultrasoundmachines.net/can-ultrasound-machines-be-used-to-diagnose-breast-abnormalities/309/</link>
		<comments>http://portableultrasoundmachines.net/can-ultrasound-machines-be-used-to-diagnose-breast-abnormalities/309/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:24:11 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Portable Ultrasound]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>
		<category><![CDATA[ultrasound machine]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=309</guid>
		<description><![CDATA[
		
		
		
		Just last year, insurance companies announced plans to limit coverage of mammogram screenings in women who are under 45 or who are not within a high-risk category for breast cancer.  Part of the reason for this recommendation may have been motivated by the high cost of the tests, but some in the medical community [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/can-ultrasound-machines-be-used-to-diagnose-breast-abnormalities/309/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Can+Ultrasound+Machines+be+used+to+Diagnose+Breast+Abnormalities%3F";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Just last year, insurance companies announced plans to limit coverage of mammogram screenings in women who are under 45 or who are not within a high-risk category for breast cancer.  Part of the reason for this recommendation may have been motivated by the high cost of the tests, but some in the medical community believe mammograms expose patients to higher levels of radiation than necessary.</p>
<p>Until recently, ultrasound scanning was not used to detect cancer because it could only provide a two dimensional image of the area in question.  However, the new 3-D Doppler <em>ultrasound machines</em> use a special technique that allows doctors to evaluate the blood flow through the major arteries of the body, as well as the veins of the arms, legs, neck and abdomen.</p>
<p>Mammography is still the primary diagnostic tool for finding abnormalities in the breast, but the use of ultrasound, particularly Doppler 3-D ultrasound, is in on the rise.  One reason for this is the improved safety of ultrasound, and another is relative cost of the test.   Plus, mammography can be less than accurate when a woman has dense, glandular breasts.  Many clinicians prefer to use <strong>ultrasound machine</strong> imaging as a secondary method of determining whether an abnormality is a sold mass, a fluid filled cyst, or both.  It can also show some of the area’s other unique characteristics.</p>
<p>In addition to the size, shape and texture of a breast abnormality, Doppler ultrasound can assess the blood supply in lesions of the breast.  As a result, it is often used as a supplemental method of cancer screening for women who are at high risk for breast cancer and unable to tolerate an MRI.</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Ultrasound Machine Tags: <a class='technorati-link' href='http://technorati.com/tag/Portable+Ultrasound' rel='tag,nofollow' target='_self'>Portable Ultrasound</a>, <a class='technorati-link' href='http://technorati.com/tag/portable+ultrasound+machines' rel='tag,nofollow' target='_self'>portable ultrasound machines</a>, <a class='technorati-link' href='http://technorati.com/tag/ultrasound+machine' rel='tag,nofollow' target='_self'>ultrasound machine</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag,nofollow' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://portableultrasoundmachines.net/can-ultrasound-machines-be-used-to-diagnose-breast-abnormalities/309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Many Uses for Ultrasound Machine Technology</title>
		<link>http://portableultrasoundmachines.net/the-many-uses-for-ultrasound-machine-technology/278/</link>
		<comments>http://portableultrasoundmachines.net/the-many-uses-for-ultrasound-machine-technology/278/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:13:09 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[ultrasound machine]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=278</guid>
		<description><![CDATA[
		
		
		
		Medical imaging or ultrasound machine technology has progressed in numerous ways over the years. Ultrasound machine capabilities and functions are more widely used in the medical field today and provide more effective diagnostic treatment than in the past. Ultrasound machine technology uses echoes and high frequency sound waves to create imagery. The industry has advanced [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/the-many-uses-for-ultrasound-machine-technology/278/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "The+Many+Uses+for+Ultrasound+Machine+Technology";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Medical imaging or <strong>ultrasound machine</strong> technology has progressed in numerous ways over the years. Ultrasound machine capabilities and functions are more widely used in the medical field today and provide more effective diagnostic treatment than in the past. Ultrasound machine technology uses echoes and high frequency sound waves to create imagery. The industry has advanced by providing expedience, convenience, better image quality, and enhanced memory capacity. Also, portable or hand-carried ultrasound machines offer more mobility and easy to operate systems have allowed less experienced medical providers to provide quality care. It is important to note that <em>ultrasound machines</em> have reduced overall healthcare costs since they have replaced more costly diagnostic exams.</p>
<p>Years ago, ultrasound machines were utilized primarily in the fields of gynecology and obstetrics. Doctors and other medical professionals used the technology to observe and monitor prenatal conditions such as fetal size, position, gender, and growth rate. Recently, gynecologists have discovered that ultrasound machines are valuable tools for the detection of breast cancer. In addition to gynecology and obstetrics, ultrasound machines are effectively being used in other medical fields to detect abnormalities and for cancer screening.</p>
<p>Here are some other uses for ultrasound machine technology in the medical field:</p>
<p>* Emergency room workers are using ultrasound machines as a diagnostic tool in the ER.<br />
* Cardiologists are using ultrasound machines to provide an image of the heart that can identify function abnormalities and measure blood flow.<br />
* Urologists are able to use ultrasound machine technology to detect kidney stones and prostate cancer.<br />
* In addition, ultrasound machines have recently been used in conjunction with rectum and colon exams and for treating chronic tendonitis.</p>
<p>Ultrasound machine technology is significantly beneficial to the medical community since it can be utilized without radiation and it can diagnose problems quicker than x-rays</p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://portableultrasoundmachines.net/the-many-uses-for-ultrasound-machine-technology/278/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors Can Now Perform Brain Surgery Using Ultrasound Technology</title>
		<link>http://portableultrasoundmachines.net/doctors-can-now-perform-brain-surgery-using-ultrasound-technology/199/</link>
		<comments>http://portableultrasoundmachines.net/doctors-can-now-perform-brain-surgery-using-ultrasound-technology/199/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:25:31 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[ultrasound machine]]></category>
		<category><![CDATA[Portable Ultrasound]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>
		<category><![CDATA[Ultrasound Machines]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=199</guid>
		<description><![CDATA[
		
		
		
		Thanks to a revolutionary new approach, neurosurgeons can now avoid radiation and scalpels when performing brain surgery.  Using a new ultrasound machine in conjunction with MRI (Magnetic Resonance Imaging), neurosurgeons can now precisely burn out very small portions of malfunctioning brain tissue without ever cutting the skin.  Based on a preliminary study performed in Switzerland, [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/doctors-can-now-perform-brain-surgery-using-ultrasound-technology/199/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Doctors+Can+Now+Perform+Brain+Surgery+Using+Ultrasound+Technology";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Thanks to a revolutionary new approach, neurosurgeons can now avoid radiation and scalpels when performing brain surgery.  Using a new <strong>ultrasound machine</strong> in conjunction with MRI (Magnetic Resonance Imaging), neurosurgeons can now precisely burn out very small portions of malfunctioning brain tissue without ever cutting the skin.  Based on a preliminary study performed in Switzerland, the use of this new ultrasound technology on nine chronic pain patients has shown that the technology can be safely used in humans.  The next step is to test its effectiveness with other disorders, such as Parkinson’s.</p>
<p>Ultrasound machines, used in conjunction with MRI, are responsible for this groundbreaking discovery, which is based on using extreme precision to create lesions deep in the brain without the need to perform traditional brain surgery.  A neurosurgeon at the University of Virginia, Neal Kassel, has been directly involved in developing new applications for focused ultrasound.  He is chairman of the Focused Ultrasound Foundation in Charlottesville, VA.</p>
<p><strong>How is high-intensity focused ultrasound (HIFU) different from diagnostic ultrasound?</strong></p>
<p>By using a special device, intense ultrasound beams can be focused on a small piece of tissue.  The beams can heat it up and destroy it without breaking the skin.  Currently, this ultrasound technology is being used to ablate uterine fibroids, and is being tested for use in breast and other cancers.</p>
<p>One Israel-based ultrasound technology company, InSightec, is developing experimental HIFU devices for use in brain surgery.  The major challenge in developing this technology is figuring out how best to focus beams through the skull, because the skull absorbs and distorts the path of energy from sound waves.  Also, because ultrasound beams absorb energy and convert it into heat, the temperature of the skull can go up to 130 degrees Fahrenheit.  As a result, the device has a built-in cooling system to prevent skull tissue from overheating.</p>
<p>An experimental version of InSightec’s device is now being tested in 5 medical centers around the world, and neurosurgeons like Neal Kassel hope this will give ultrasound equipment manufacturers the impetus start focusing on the brain.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Ultrasound Machine Tags: <a class='technorati-link' href='http://technorati.com/tag/Portable+Ultrasound' rel='tag,nofollow' target='_self'>Portable Ultrasound</a>, <a class='technorati-link' href='http://technorati.com/tag/portable+ultrasound+machines' rel='tag,nofollow' target='_self'>portable ultrasound machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Ultrasound+Machines' rel='tag,nofollow' target='_self'>Ultrasound Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag,nofollow' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://portableultrasoundmachines.net/doctors-can-now-perform-brain-surgery-using-ultrasound-technology/199/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Flow Mode (CFM)</title>
		<link>http://portableultrasoundmachines.net/color-flow-mode-cfm-2/172/</link>
		<comments>http://portableultrasoundmachines.net/color-flow-mode-cfm-2/172/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:17:30 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Fetal Monitors]]></category>
		<category><![CDATA[High Intensity Focused Ultrasound]]></category>
		<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Medical Supplies]]></category>
		<category><![CDATA[Portable Ultrasound]]></category>
		<category><![CDATA[Ultrasound Machines]]></category>
		<category><![CDATA[Ultrasound Probes]]></category>
		<category><![CDATA[Ultrasound Transducers]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>
		<category><![CDATA[ultrasound machine]]></category>
		<category><![CDATA[ultrasound technology]]></category>
		<category><![CDATA[ultrasound transducer]]></category>
		<category><![CDATA[care medical]]></category>
		<category><![CDATA[high intensity focused ultrasoud]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[medical supply]]></category>
		<category><![CDATA[ultrasonic probe]]></category>
		<category><![CDATA[Ultrasound]]></category>
		<category><![CDATA[ultrasound probe]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=172</guid>
		<description><![CDATA[
		
		
		
		Color Flow Mode (CFM) is also called as Color Flow Doppler Imaging (CFD). These are the ultrasonic imaging techniques used for measuring the blood flow through the heart. They display the flow data on the 2-D echocardiography image. The technique is mainly used for determining the congenital, valvular and other forms of disease related to [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/color-flow-mode-cfm-2/172/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Color+Flow+Mode+%28CFM%29";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><strong>Color Flow Mode</strong> (CFM) is also called as Color Flow Doppler Imaging (CFD). These are the ultrasonic imaging techniques used for measuring the blood flow through the heart. They display the flow data on the 2-D echocardiography image. The technique is mainly used for determining the congenital, valvular and other forms of disease related to heart.</p>
<p>The color flow mode imaging is based on the Doppler Effect of the acoustics. The Doppler Effect helps to find out the blood flow from different parts of the body. It helps to identify the direction of the flow of blood. Color flow mode imaging is understandable to the common user. They avoid the displays of the complex spectral velocity structures.</p>
<p>In the color flow imaging different colors defines the direction of the given jet. The red color and blue colors are taken for defining the direction. The change in the hues from bright to dull depicts the change in the velocities. When there is turbulence in the blood flow a mosaic of colors is formed. Therefore a 2-D display of the blood flow is depicted by the identification of size, velocity and direction.</p>
<p>Red color is used to depict the flow towards the transducer and the blue color is used to depict the flow away from the transducer. Different color references can always be seen in different Doppler Imaging devices. Generally in color flow mode the color bar of black color represents zero flow.</p>
<p>Color flow mode is a very easy and understandable way to study the ultrasonic waves to calculate the blood flow. By making different colors as the codes to measure the flow of blood people can get easily the meaning of the reports generated. These techniques work in the normal hearing range of the humans thus are not harmful for humans.</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Ultrasound Machine Tags: <a class='technorati-link' href='http://technorati.com/tag/care+medical' rel='tag,nofollow' target='_self'>care medical</a>, <a class='technorati-link' href='http://technorati.com/tag/high+intensity+focused+ultrasoud' rel='tag,nofollow' target='_self'>high intensity focused ultrasoud</a>, <a class='technorati-link' href='http://technorati.com/tag/Medical+Equipment' rel='tag,nofollow' target='_self'>Medical Equipment</a>, <a class='technorati-link' href='http://technorati.com/tag/medical+imaging' rel='tag,nofollow' target='_self'>medical imaging</a>, <a class='technorati-link' href='http://technorati.com/tag/medical+supply' rel='tag,nofollow' target='_self'>medical supply</a>, <a class='technorati-link' href='http://technorati.com/tag/portable+ultrasound+machines' rel='tag,nofollow' target='_self'>portable ultrasound machines</a>, <a class='technorati-link' href='http://technorati.com/tag/ultrasonic+probe' rel='tag,nofollow' target='_self'>ultrasonic probe</a>, <a class='technorati-link' href='http://technorati.com/tag/Ultrasound' rel='tag,nofollow' target='_self'>Ultrasound</a>, <a class='technorati-link' href='http://technorati.com/tag/ultrasound+machine' rel='tag,nofollow' target='_self'>ultrasound machine</a>, <a class='technorati-link' href='http://technorati.com/tag/Ultrasound+Machines' rel='tag,nofollow' target='_self'>Ultrasound Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/ultrasound+probe' rel='tag,nofollow' target='_self'>ultrasound probe</a>, <a class='technorati-link' href='http://technorati.com/tag/ultrasound+technology' rel='tag,nofollow' target='_self'>ultrasound technology</a>, <a class='technorati-link' href='http://technorati.com/tag/ultrasound+transducer' rel='tag,nofollow' target='_self'>ultrasound transducer</a>, <a class='technorati-link' href='http://technorati.com/tag/Ultrasound+Transducers' rel='tag,nofollow' target='_self'>Ultrasound Transducers</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag,nofollow' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://portableultrasoundmachines.net/color-flow-mode-cfm-2/172/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ge Senographe Dmr Mammography Machine</title>
		<link>http://portableultrasoundmachines.net/ge-senographe-dmr-mammography-machine/170/</link>
		<comments>http://portableultrasoundmachines.net/ge-senographe-dmr-mammography-machine/170/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:29:57 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Fetal Monitors]]></category>
		<category><![CDATA[High Intensity Focused Ultrasound]]></category>
		<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Medical Supplies]]></category>
		<category><![CDATA[Portable Ultrasound]]></category>
		<category><![CDATA[Ultrasound Machines]]></category>
		<category><![CDATA[Ultrasound Probes]]></category>
		<category><![CDATA[Ultrasound Transducers]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>
		<category><![CDATA[ultrasound machine]]></category>
		<category><![CDATA[ultrasound technology]]></category>
		<category><![CDATA[ultrasound transducer]]></category>
		<category><![CDATA[high intensity focused ultrasoud]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[medical supply]]></category>
		<category><![CDATA[obstetrics]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[ultrasonic probe]]></category>
		<category><![CDATA[Ultrasound]]></category>
		<category><![CDATA[ultrasound probe]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=170</guid>
		<description><![CDATA[
		
		
		
		Mammography machines help analyze breast tissue for possible incidence of cancer and are the choicest tools for guiding breast biopsy procedures. It works by directing a low frequency X-ray through the breast tissue and rendering detailed images for the physician to analyze. The high clarity and definition of these images helps perceive even delicate tissues [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/ge-senographe-dmr-mammography-machine/170/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Ge+Senographe+Dmr+Mammography+Machine";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><strong>Mammography machines</strong> help analyze breast tissue for possible incidence of cancer and are the choicest tools for guiding breast biopsy procedures. It works by directing a low frequency X-ray through the breast tissue and rendering detailed images for the physician to analyze. The high clarity and definition of these images helps perceive even delicate tissues within the breast. The GE Senographe DMR Mammography Machine is a highly advanced state of the art piece of medical equipment from GE that delivers high performance at affordable costs. GE has been a pioneer in mammography machine manufacturing and over the years has set high industry standards which are rarely matched by competitors.</p>
<p>The machine is very user friendly and has 5 photocells for expansive imaging functionalities in breast placement and digital angulations display. It also provides hands free compression and offers more interaction with the patient by way of vertical height adjustment. The quality of images rendered by a mammography machine is of utmost importance. The high image quality increases the diagnostic capabilities of physicians and the GE Senographe DMR is ahead of the competition in that it delivers high quality images with superb clarity by using dedicated MaxiRay X-ray tube and SharpIQ grid. The MaxiRay bi-metal rhodium or molybdenum tube offers extensive penetration and comes with an inner focusing cone. The high X-ray spectrum provided by these metals penetrates even the densest of breast tissues and reveals details that are obscure in images rendered by other machines.</p>
<p>The unrivalled image quality and magnification provided by this tube sets the machine apart from its competitors. The machine reduces exposure time, which ensures image quality and cuts down dose by 40 percent which allows for examination of dense breasts without reduction in image quality. The anti scatter grid movement is also optimized by the SharpIQ and DMR features which provides high definition images. The machine as with most GE products is consistent and reliable and also ensures automatic optimization of parameters. The digital display, flipping markers and single magnification stand all add to overall design and renders it highly user friendly.</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Ultrasound Machine Tags: <a class='technorati-link' href='http://technorati.com/tag/Fetal+Monitors' rel='tag,nofollow' target='_self'>Fetal Monitors</a>, <a class='technorati-link' href='http://technorati.com/tag/high+intensity+focused+ultrasoud' rel='tag,nofollow' target='_self'>high intensity focused ultrasoud</a>, <a class='technorati-link' href='http://technorati.com/tag/Medical+Equipment' rel='tag,nofollow' target='_self'>Medical Equipment</a>, <a class='technorati-link' href='http://technorati.com/tag/medical+imaging' rel='tag,nofollow' target='_self'>medical imaging</a>, <a class='technorati-link' href='http://technorati.com/tag/medical+supply' rel='tag,nofollow' target='_self'>medical supply</a>, <a class='technorati-link' href='http://technorati.com/tag/obstetrics' rel='tag,nofollow' target='_self'>obstetrics</a>, <a class='technorati-link' href='http://technorati.com/tag/portable+ultrasound+machines' rel='tag,nofollow' target='_self'>portable ultrasound machines</a>, <a class='technorati-link' href='http://technorati.com/tag/pregnancy' rel='tag,nofollow' target='_self'>pregnancy</a>, <a class='technorati-link' href='http://technorati.com/tag/ultrasonic+probe' rel='tag,nofollow' target='_self'>ultrasonic probe</a>, <a class='technorati-link' href='http://technorati.com/tag/Ultrasound' rel='tag,nofollow' target='_self'>Ultrasound</a>, <a class='technorati-link' href='http://technorati.com/tag/ultrasound+machine' rel='tag,nofollow' target='_self'>ultrasound machine</a>, <a class='technorati-link' href='http://technorati.com/tag/Ultrasound+Machines' rel='tag,nofollow' target='_self'>Ultrasound Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/ultrasound+probe' rel='tag,nofollow' target='_self'>ultrasound probe</a>, <a class='technorati-link' href='http://technorati.com/tag/ultrasound+technology' rel='tag,nofollow' target='_self'>ultrasound technology</a>, <a class='technorati-link' href='http://technorati.com/tag/ultrasound+transducer' rel='tag,nofollow' target='_self'>ultrasound transducer</a>, <a class='technorati-link' href='http://technorati.com/tag/Ultrasound+Transducers' rel='tag,nofollow' target='_self'>Ultrasound Transducers</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag,nofollow' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://portableultrasoundmachines.net/ge-senographe-dmr-mammography-machine/170/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obstetrics</title>
		<link>http://portableultrasoundmachines.net/obstetrics-2/166/</link>
		<comments>http://portableultrasoundmachines.net/obstetrics-2/166/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 23:22:04 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Fetal Monitors]]></category>
		<category><![CDATA[High Intensity Focused Ultrasound]]></category>
		<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Portable Ultrasound]]></category>
		<category><![CDATA[Ultrasound Machines]]></category>
		<category><![CDATA[Ultrasound Probes]]></category>
		<category><![CDATA[Ultrasound Transducers]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>
		<category><![CDATA[ultrasound machine]]></category>
		<category><![CDATA[ultrasound technology]]></category>
		<category><![CDATA[ultrasound transducer]]></category>
		<category><![CDATA[obstetrics]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=166</guid>
		<description><![CDATA[
		
		
		
		Obstetrics is the special deal of care given to a lady and her child during her period of pregnancy, puerperium and child birth. In the obstetric exercise, the obstetric practitioners look after the pregnant woman on a regular basis to check the growth of the offspring. These obstetrics ensures that there is no ex-novo disease [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/obstetrics-2/166/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Obstetrics";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><strong>Obstetrics</strong> is the special deal of care given to a lady and her child during her period of pregnancy, puerperium and child birth. In the obstetric exercise, the obstetric practitioners look after the pregnant woman on a regular basis to check the growth of the offspring. These obstetrics ensures that there is no ex-novo disease and no other preexisting diseases in the body of the pregnant woman which may possibly affect the baby in future.</p>
<p>Some of the risks which should be seen by an obstetric practitioner are pre-eclampsia, abnormal fetal presentation, abnormal placentation and intrauterine growth restriction. All such risk identification requires some special analysis of the woman on the regular basis. For example to check for pre-eclampsia, albuminuria i.e. the level of urine protein and blood pressure are checked at regular intervals.</p>
<p>In late pregnancies some of the fetal presentations get established like cephalic presentation which involves head first but the baby can be present buttocks first or feet first, transverse or at an oblique presentation. Some of the intrauterine growth restrictions observed by the obstetric practitioners is a general designation in which the offspring is smaller than the expected size, in this case such serious growth symptoms shows a behavior to drop off from the 50 percentile and coming above 10 percentile.</p>
<p>All the calculations are obtained when plotted on a fetal growth chart. Different causes can be extrinsic, relating to the problems apart from the fetus and different causes can be intrinsic, which means relating to the problems of the fetus. An obstetrician needs to check for all types of symptoms to save a child from any of the problems which may arise in future and for the pregnant lady to ensure the successful delivery. Thus for a complete growth of the child obstetrician has a big role to play.</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Ultrasound Machine Tags: <a class='technorati-link' href='http://technorati.com/tag/Medical+Equipment' rel='tag,nofollow' target='_self'>Medical Equipment</a>, <a class='technorati-link' href='http://technorati.com/tag/obstetrics' rel='tag,nofollow' target='_self'>obstetrics</a>, <a class='technorati-link' href='http://technorati.com/tag/portable+ultrasound+machines' rel='tag,nofollow' target='_self'>portable ultrasound machines</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://portableultrasoundmachines.net/obstetrics-2/166/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need To Consider The Body Surface Area For Patients With Aortic Stenosis During Cardiac Ultrasound?</title>
		<link>http://portableultrasoundmachines.net/why-you-need-to-consider-the-body-surface-area-for-patients-with-aortic-stenosis-during-cardiac-ultrasound/160/</link>
		<comments>http://portableultrasoundmachines.net/why-you-need-to-consider-the-body-surface-area-for-patients-with-aortic-stenosis-during-cardiac-ultrasound/160/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:27:32 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[ultrasound machine]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=160</guid>
		<description><![CDATA[
		
		
		
		Body surface area in medical terms is the measurement of the complete surface area of the human body. It is abbreviated as BSA. For many medical applications, body surface area is a better indicator of the amount of the mass present against the body weight. These surface areas are affected by abnormal adipose mass.  [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
