<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portable Ultrasound Machines &#187; ultrasound machine</title>
	<atom:link href="http://portableultrasoundmachines.net/category/ultrasound-machine/feed/" rel="self" type="application/rss+xml" />
	<link>http://portableultrasoundmachines.net</link>
	<description>The World of Ultrasound Machine Reviews</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:32:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ultrasound Machines Go To Outer Space</title>
		<link>http://portableultrasoundmachines.net/ultrasound-machines-go-to-outer-space/428/</link>
		<comments>http://portableultrasoundmachines.net/ultrasound-machines-go-to-outer-space/428/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 00:08:23 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Portable Ultrasound]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>
		<category><![CDATA[ultrasound machine]]></category>
		<category><![CDATA[Ultrasound Machines]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=428</guid>
		<description><![CDATA[In 2005, a Detroit-based trauma surgeon by the name of Dr. Scott Dulchavsky, began to study the use and effectiveness of ultrasound machine technology in outer space Since astronauts in space had no access to doctors or other medical professionals during a space mission, Dr. Dulchavsky’s ultimate goal in the study was to provide a [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/ultrasound-machines-go-to-outer-space/428/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Ultrasound+Machines+Go+To+Outer+Space";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>In 2005, a Detroit-based trauma surgeon by the name of Dr. Scott Dulchavsky, began to study the use and effectiveness of <em>ultrasound machine</em> technology in outer space Since astronauts in space had no access to doctors or other medical professionals during a space mission, Dr. Dulchavsky’s ultimate goal in the study was to provide a way for the astronauts to assist in diagnosing their own medical problems. Based on his research, he concluded that <strong>ultrasound machine</strong> technology would be effective in diagnosing approximately five hundred various health problems that could occur while astronauts were traveling in space.</p>
<p>While it is true that there are a variety of diagnostic imaging machines that are available, ultrasound machines are by far, the most lightweight, compact, and transportable, making them ideal for places with a limited amount of space such as spaceships. Another advantage to using <strong>ultrasound machines</strong> in this capacity is that imaging results are delivered instantly, unlike traditionally x-rays, where there is a waiting period to develop the x-ray. Ultrasounds are able to find a problem quickly.</p>
<p>The test was conducted by NASA aboard the International Space Station (ISS) and the project was called ADUM (Advanced Ultrasound in Microgravity). Although the astronauts used in the study only had about four hours of training using the ultrasound machine equipment, with the guidance of medical experts on the ground, they were able to use the machines with little effort. The images were then broadcasted back down to the ground for doctors to evaluate.</p>
<p>This study provided an important gateway for non-medical, average people to use ultrasound technology interactively with medical professionals to obtain necessary diagnostic medical information. Is was an important breakthrough since it could later be used in various other situations, like in ambulances, sport team locker rooms, rural areas, and on battlefields.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fportableultrasoundmachines.net%2Fultrasound-machines-go-to-outer-space%2F428%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Ultrasound Machine Tags: <a class='technorati-link' href='http://technorati.com/tag/Portable+Ultrasound' rel='tag,nofollow' target='_self'>Portable Ultrasound</a>, <a class='technorati-link' href='http://technorati.com/tag/portable+ultrasound+machines' rel='tag,nofollow' target='_self'>portable ultrasound machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Ultrasound+Machines' rel='tag,nofollow' target='_self'>Ultrasound Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag,nofollow' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://portableultrasoundmachines.net/ultrasound-machines-go-to-outer-space/428/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasound Machine Imaging to Diagnose Thyroid Problems</title>
		<link>http://portableultrasoundmachines.net/ultrasound-machine-imaging-to-diagnose-thyroid-problems/420/</link>
		<comments>http://portableultrasoundmachines.net/ultrasound-machine-imaging-to-diagnose-thyroid-problems/420/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:37:06 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Portable Ultrasound]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>
		<category><![CDATA[ultrasound machine]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>
		<category><![CDATA[Ultrasound Machines]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=420</guid>
		<description><![CDATA[In addition to traditional blood tests, ultrasound technology is commonly being used to diagnose and treat medical thyroid conditions. The thyroid gland is an endocrine gland that makes and sends various hormones directly into the bloodstream. It has a butterfly-like shape and is located beneath the Adam’s apple in the front of the neck. Ultrasound [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/ultrasound-machine-imaging-to-diagnose-thyroid-problems/420/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Ultrasound+Machine+Imaging+to+Diagnose+Thyroid+Problems";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>In addition to traditional blood tests, ultrasound technology is commonly being used to diagnose and treat medical thyroid conditions. The thyroid gland is an endocrine gland that makes and sends various hormones directly into the bloodstream. It has a butterfly-like shape and is located beneath the Adam’s apple in the front of the neck. Ultrasound machine imaging is a noninvasive medical procedure that produces a real-time picture of the thyroid gland.</p>
<p>Ultrasound imaging technology is similar to the sonar that is used by bats, fisherman, and ships. When a sound wave targets an object, it bounces back. This echo that is produced then is able to determine specific information such as the shape, size, and consistency of the object.</p>
<p><em>Ultrasound machine</em> scanners consist of a video monitor, a computer, and a transducer, which is a hand-held device that is attached to the scanner. The transducer produces high-frequency sound waves that penetrate the body and records the echoes that are returned from the body tissue. The ultrasound image is projected onto a video display screen immediately, and typically some of the moving pictures are captured in still images. Ultrasound imaging can be used to identify changes and abnormalities in tissues, organs, and vessels, and detect an abnormal mass or tumor.</p>
<p>Standard diagnostic ultrasounds do not pose any harmful risks to patients. Ultrasound imaging is easy to use, painless, inexpensive, and does not use ionizing radiation. Medical professionals have reported that ultrasound technology is an exceptional tool for guiding and performing minimally invasive procedures such as needle aspiration and biopsies. <strong>Ultrasound machines</strong> produce a clearer picture of soft tissues than x-ray images can provide.  Ultrasounds are most commonly used to determine if the thyroid is functioning properly. However, it is not possible to determine whether the thyroid is overactive or underactive without a radioactive iodine or blood test.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fportableultrasoundmachines.net%2Fultrasound-machine-imaging-to-diagnose-thyroid-problems%2F420%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Ultrasound Machine Tags: <a class='technorati-link' href='http://technorati.com/tag/Portable+Ultrasound' rel='tag,nofollow' target='_self'>Portable Ultrasound</a>, <a class='technorati-link' href='http://technorati.com/tag/portable+ultrasound+machines' rel='tag,nofollow' target='_self'>portable ultrasound machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Ultrasound+Machines' rel='tag,nofollow' target='_self'>Ultrasound Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag,nofollow' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://portableultrasoundmachines.net/ultrasound-machine-imaging-to-diagnose-thyroid-problems/420/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasound Machine Therapy for Patients with Chronic Back Pain</title>
		<link>http://portableultrasoundmachines.net/ultrasound-machine-therapy-for-patients-with-chronic-back-pain/415/</link>
		<comments>http://portableultrasoundmachines.net/ultrasound-machine-therapy-for-patients-with-chronic-back-pain/415/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 23:34:19 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Portable Ultrasound]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>
		<category><![CDATA[ultrasound machine]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>
		<category><![CDATA[Ultrasound Machines]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=415</guid>
		<description><![CDATA[There are approximately 31 million people who currently suffer from chronic back pain in the United States. Back pain can be caused by various situations, from overexertion to more serious conditions. Experts have surmised that eighty percent of adults will suffer from back pain during some period of their lifetime and it has been noted [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/ultrasound-machine-therapy-for-patients-with-chronic-back-pain/415/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Ultrasound+Machine+Therapy+for+Patients+with+Chronic+Back+Pain";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>There are approximately 31 million people who currently suffer from chronic back pain in the United States. Back pain can be caused by various situations, from overexertion to more serious conditions. Experts have surmised that eighty percent of adults will suffer from back pain during some period of their lifetime and it has been noted as being the most common reason for missed days at work. If back pain is undiagnosed or untreated, it can lead to a chronic condition that causes constant pain and significantly limits mobility.</p>
<p>Patients that have been medically diagnosed with chronic back pain and have tried rest, prescription drugs, heat and cold therapy, and acupuncture are turning to ultrasound therapy before considering surgery.<br />
Certain treatments can effectively treat back pain and patients respond well to the treatments. Patients are now able to heal their back ailments in the comfort of their homes using portable ultrasound machines without the expense of drugs or physical therapy.</p>
<p><em>Ultrasound machine</em> therapy treats back pain by treating the affected area with ultrasonic sound waves at a rate of a million times per second. As the sound waves penetrate the surface layers of the skin they cause the soft tissue and muscles to vibrate while producing moderate healing vibrations that relieve pain and soothe inflammation. As the tissues and muscles relax, blood flow is increased and swelling is significantly reduced. Increasing blood flow allows more oxygen to reach the tissue and tendons while removing cell waste and aiding healing.</p>
<p>If you are a patient that has been diagnosed with chronic back pain by a physician, and the condition is preventing you from normal daily activities such as work or playing sports, and other treatments have not provided you with pain free results, you may want to consider <strong>Ultrasound machine</strong> Therapy. Ultrasound Therapy has successfully reduced healing time for back pain patients and can end pain permanently.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fportableultrasoundmachines.net%2Fultrasound-machine-therapy-for-patients-with-chronic-back-pain%2F415%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Ultrasound Machine Tags: <a class='technorati-link' href='http://technorati.com/tag/Portable+Ultrasound' rel='tag,nofollow' target='_self'>Portable Ultrasound</a>, <a class='technorati-link' href='http://technorati.com/tag/portable+ultrasound+machines' rel='tag,nofollow' target='_self'>portable ultrasound machines</a>, <a class='technorati-link' href='http://technorati.com/tag/ultrasound+machine' rel='tag,nofollow' target='_self'>ultrasound machine</a>, <a class='technorati-link' href='http://technorati.com/tag/Ultrasound+Machines' rel='tag,nofollow' target='_self'>Ultrasound Machines</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://portableultrasoundmachines.net/ultrasound-machine-therapy-for-patients-with-chronic-back-pain/415/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boutique Ultrasound Clinics May be Unsafe for Pregnant Women</title>
		<link>http://portableultrasoundmachines.net/boutique-ultrasound-clinics-may-be-unsafe-for-pregnant-women/374/</link>
		<comments>http://portableultrasoundmachines.net/boutique-ultrasound-clinics-may-be-unsafe-for-pregnant-women/374/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:56:41 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Fetal Monitors]]></category>
		<category><![CDATA[High Intensity Focused Ultrasound]]></category>
		<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Portable Ultrasound]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>
		<category><![CDATA[Tips and Facts]]></category>
		<category><![CDATA[ultrasound machine]]></category>
		<category><![CDATA[Ultrasound Machines]]></category>
		<category><![CDATA[Ultrasound Probes]]></category>
		<category><![CDATA[ultrasound technology]]></category>
		<category><![CDATA[ultrasound transducer]]></category>
		<category><![CDATA[Ultrasound Transducers]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=374</guid>
		<description><![CDATA[Known as one of the safest types of diagnostic tests, ultrasound is a non-invasive method of viewing specific areas of the body. While not known to produce any harm to humans when used properly, diagnostic ultrasound should only be used by fully trained medical practitioners. A recent trend toward “boutique” 3-D ultrasound pictures has caused [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/boutique-ultrasound-clinics-may-be-unsafe-for-pregnant-women/374/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Boutique+Ultrasound+Clinics+May+be+Unsafe+for+Pregnant+Women";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Known as one of the safest types of diagnostic tests, ultrasound is a non-invasive method of viewing specific areas of the body.  While not known to produce any harm to humans when used properly, diagnostic ultrasound should only be used by fully trained medical practitioners.</p>
<p>A recent trend toward “boutique” 3-D ultrasound pictures has caused some concern within the medical community because they are used on pregnant women by non-medical staffers.  Whenever any type of diagnostic equipment is used outside of a medical environment, it is never considered a safe practice, but when the service is promoted to pregnant women, it is even more disturbing.  <strong>Ultrasound machines</strong> may be relatively safe, but they can still have a mechanical or thermal effect on tissue, especially when a machine uses increased output.</p>
<p>In ultrasound scanning, “output” is the amount of energy used to obtain the desired image.  With the recent introduction of 3-D Doppler imaging technologies, these machines have not been in use long enough to gage the effects of repeated use.  Pulsed images that utilize “spectral Doppler” and color-flow imaging make more use of B-mode imaging.  This has led some physicians to believe that <em>ultrasound machines</em> should not be used on pregnant women more often than medically necessary.</p>
<p>Regulations on these machines have not changed the ways in which they can be used in a medical setting, but they have placed the onus of responsibility on the operator of the machine, rather than the manufacturer, to ensure that a diagnostic test is done safely.  This means the operator must be familiar with the scanner’s settings and understand the potential mechanical or thermal effects on human beings.</p>
<p>Most trained <strong>portable ultrasound</strong> technicians are taught to use the lowest output power and shortest scanning time necessary to gather the required data.  There may be some situations where it is rational to use higher output, but this type of sensitivity will only come when a practitioner has been thoroughly trained on the equipment.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fportableultrasoundmachines.net%2Fboutique-ultrasound-clinics-may-be-unsafe-for-pregnant-women%2F374%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Ultrasound Machine Tags: <a class='technorati-link' href='http://technorati.com/tag/Portable+Ultrasound' rel='tag,nofollow' target='_self'>Portable Ultrasound</a>, <a class='technorati-link' href='http://technorati.com/tag/portable+ultrasound+machines' rel='tag,nofollow' target='_self'>portable ultrasound machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Ultrasound+Machines' rel='tag,nofollow' target='_self'>Ultrasound Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag,nofollow' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://portableultrasoundmachines.net/boutique-ultrasound-clinics-may-be-unsafe-for-pregnant-women/374/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GE Logiq E9 Among the First Ultrasound Machines to Add Elastography Capabilities</title>
		<link>http://portableultrasoundmachines.net/the-ge-logiq-e9-among-the-first-ultrasound-machines-to-add-elastography-capabilities/342/</link>
		<comments>http://portableultrasoundmachines.net/the-ge-logiq-e9-among-the-first-ultrasound-machines-to-add-elastography-capabilities/342/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 00:14:48 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Portable Ultrasound]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>
		<category><![CDATA[ultrasound machine]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>
		<category><![CDATA[Ultrasound Machines]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=342</guid>
		<description><![CDATA[In a recent announcement to the American Institute of Ultrasound in Medicine, GE Healthcare says that they have added new elastography functions to the company’s Logiq E9 ultrasound machines. Elastography in ultrasound is a technology that uses high-frequency transducers, along with basic compression techniques for simpler procedures that are easy to reproduce. As opposed to [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/the-ge-logiq-e9-among-the-first-ultrasound-machines-to-add-elastography-capabilities/342/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "The+GE+Logiq+E9+Among+the+First+Ultrasound+Machines+to+Add+Elastography+Capabilities";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>In a recent announcement to the American Institute of Ultrasound in Medicine, GE Healthcare says that they have added new elastography functions to the company’s Logiq E9<em> ultrasound machines</em>.  Elastography in ultrasound is a technology that uses high-frequency transducers, along with basic compression techniques for simpler procedures that are easy to reproduce.</p>
<p>As opposed to less agile techniques in ultrasound imaging, the Logiq E9 uses an elastography tool that is able to more gently obtain images of internal tissue structures.  It also allows physicians to better manage patient healthcare decisions and increases their overall confidence in a diagnosis.  This type of imaging ultimately will lead to a reduction in invasive procedures.</p>
<p>Generally, the Logiq E9 ultrasound machine is known for giving healthcare professionals the freedom to use ultrasound techniques in new ways.  It offers more powerful and versatile tools than that improve workflow and provide high quality images on all body types.</p>
<p>One feature of these machines is Scan Assist, a scanning program that was designed by user feedback and is completely customizable.  Basically, with Scan Assist, clinicians can get immediate help with the next step of a scan, allowing them to focus on more important elements of the exam.</p>
<p>GE Healthcare offers a complete line of state-of-the-art <strong>ultrasound machines</strong> to meet the needs of every healthcare situation, from mobile units for emergency medicine to full-scale hospital equipment that can be used to meet a variety of patient care needs.  The Logiq E9, with its new elastography capabilities, is expected drive revenues for the company into 2011 and beyond.  With the expert tools on this machine, ultrasound can do more than ever before.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fportableultrasoundmachines.net%2Fthe-ge-logiq-e9-among-the-first-ultrasound-machines-to-add-elastography-capabilities%2F342%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Ultrasound Machine Tags: <a class='technorati-link' href='http://technorati.com/tag/Portable+Ultrasound' rel='tag,nofollow' target='_self'>Portable Ultrasound</a>, <a class='technorati-link' href='http://technorati.com/tag/portable+ultrasound+machines' rel='tag,nofollow' target='_self'>portable ultrasound machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Ultrasound+Machines' rel='tag,nofollow' target='_self'>Ultrasound Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag,nofollow' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://portableultrasoundmachines.net/the-ge-logiq-e9-among-the-first-ultrasound-machines-to-add-elastography-capabilities/342/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonoscape Raises the Bar for Portable Ultrasound Machines</title>
		<link>http://portableultrasoundmachines.net/sonoscape-raises-the-bar-for-portable-ultrasound-machines/332/</link>
		<comments>http://portableultrasoundmachines.net/sonoscape-raises-the-bar-for-portable-ultrasound-machines/332/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 00:09:07 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Portable Ultrasound]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>
		<category><![CDATA[ultrasound machine]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>
		<category><![CDATA[Ultrasound Machines]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=332</guid>
		<description><![CDATA[It seems like every day that ultrasound technology finds more applications within the medical community, and medical equipment manufacturers are in a rush to develop devices that can take advantage of this trend. Until recently, ultrasound was primarily utilized by doctors of obstetrics and gynecology, with limited use as an alternative imaging tool in cardiology [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/sonoscape-raises-the-bar-for-portable-ultrasound-machines/332/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Sonoscape+Raises+the+Bar+for+Portable+Ultrasound+Machines";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>It seems like every day that ultrasound technology finds more applications within the medical community, and medical equipment manufacturers are in a rush to develop devices that can take advantage of this trend.  Until recently, ultrasound was primarily utilized by doctors of obstetrics and gynecology, with limited use as an alternative imaging tool in cardiology and orthopedics.  But thanks to major developments in Doppler technology and image processing, portable ultrasound machines are now used in practically every area of medicine.</p>
<p>The S8 portable scanner from Sonoscape is evidence of these changes, and along with other Sonoscape models it features the most advanced imaging technology available today.  The S8 includes multi-beam process and micro-scan imaging technologies, as well as automated tissue optimization, a High-Q noise filter and more.  HD probes make this model capable of 4D imaging, which is important for cardiologists. </p>
<p>This fully <b>portable ultrasound</b> model also features one-touch optimization of scanned images and other types of imaging techniques including panoramic, trapezoidal and micro-scan.  It has a 15” color LCD monitor, which allows for both color and Doppler multi-beam images.  Hospitals who purchase this type of equipment are usually looking for a versatile and powerful <i>ultrasound machine</i> scanner to use in the emergency room or in a cardiac-care unit, but it is also a popular model for OB-GYN and general imaging applications.  </p>
<p>The advanced state-of-the-art technology used in the Sonoscape S8 means it provides some of the clearest ultrasound images available.  Plus, it is easy to maintain and priced competitively at only one-third the price of competing models. </p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fportableultrasoundmachines.net%2Fsonoscape-raises-the-bar-for-portable-ultrasound-machines%2F332%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Ultrasound Machine Tags: <a class='technorati-link' href='http://technorati.com/tag/Portable+Ultrasound' rel='tag,nofollow' target='_self'>Portable Ultrasound</a>, <a class='technorati-link' href='http://technorati.com/tag/portable+ultrasound+machines' rel='tag,nofollow' target='_self'>portable ultrasound machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Ultrasound+Machines' rel='tag,nofollow' target='_self'>Ultrasound Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag,nofollow' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://portableultrasoundmachines.net/sonoscape-raises-the-bar-for-portable-ultrasound-machines/332/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Ultrasound Machines be used to Diagnose Breast Abnormalities?</title>
		<link>http://portableultrasoundmachines.net/can-ultrasound-machines-be-used-to-diagnose-breast-abnormalities/309/</link>
		<comments>http://portableultrasoundmachines.net/can-ultrasound-machines-be-used-to-diagnose-breast-abnormalities/309/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:24:11 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Portable Ultrasound]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>
		<category><![CDATA[ultrasound machine]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=309</guid>
		<description><![CDATA[Just last year, insurance companies announced plans to limit coverage of mammogram screenings in women who are under 45 or who are not within a high-risk category for breast cancer. Part of the reason for this recommendation may have been motivated by the high cost of the tests, but some in the medical community believe [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/can-ultrasound-machines-be-used-to-diagnose-breast-abnormalities/309/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Can+Ultrasound+Machines+be+used+to+Diagnose+Breast+Abnormalities%3F";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Just last year, insurance companies announced plans to limit coverage of mammogram screenings in women who are under 45 or who are not within a high-risk category for breast cancer.  Part of the reason for this recommendation may have been motivated by the high cost of the tests, but some in the medical community believe mammograms expose patients to higher levels of radiation than necessary.</p>
<p>Until recently, ultrasound scanning was not used to detect cancer because it could only provide a two dimensional image of the area in question.  However, the new 3-D Doppler <em>ultrasound machines</em> use a special technique that allows doctors to evaluate the blood flow through the major arteries of the body, as well as the veins of the arms, legs, neck and abdomen.</p>
