<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portable Ultrasound Machines &#187; Used Medical Equipment</title>
	<atom:link href="http://portableultrasoundmachines.net/category/used-medical-equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://portableultrasoundmachines.net</link>
	<description>The World of Ultrasound Machine Reviews</description>
	<lastBuildDate>Fri, 11 May 2012 03:35:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Growing Usage of Ultrasound Technology</title>
		<link>http://portableultrasoundmachines.net/growing-usage-of-ultrasound-technology/450/</link>
		<comments>http://portableultrasoundmachines.net/growing-usage-of-ultrasound-technology/450/#comments</comments>
		<pubDate>Fri, 11 May 2012 03:33:17 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Portable Ultrasound]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>
		<category><![CDATA[Ultrasound Machines]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=450</guid>
		<description><![CDATA[As most people remember, the ultrasound machine gained notoriety when it became customary to take pictures of a growing fetus while in-utero. When they first became popular, these grainy black and white images barely resembled a baby, but today’s 3D ultrasound images are remarkably clear and full of detail. Just like the obstetric ultrasound has [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/growing-usage-of-ultrasound-technology/450/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Growing+Usage+of+Ultrasound+Technology";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>As most people remember, the ultrasound machine gained notoriety when it became customary to take pictures of a growing fetus while in-utero.  When they first became popular, these grainy black and white images barely resembled a baby, but today’s 3D ultrasound images are remarkably clear and full of detail.  Just like the obstetric ultrasound has evolved over the years, so has ultrasound technology itself.  Now, in addition to being a non-invasive diagnostic tool it is also making strides in the field of non-invasive surgery.</p>
<p>Advantages of ultrasound technology are focused around its ability to view certain structures from multiple angles without the use of radiation.  In addition, an ultrasound screening can be done a lot faster than traditional radiology.</p>
<p>Beyond its application to obstetrics and gynecology, where <strong>ultrasound machines</strong> are used to view the position of a fetus and placenta in the uterus, the machines are used in many other ways.</p>
<p>·         Cardiologists use specially designed <em>ultrasound machines</em> to perform echocardiograms.  These tests allow them to see inside of the heart to measure blood flow and identify abnormal structures.</p>
<p>·         Urologists routinely use ultrasound technology to detect prostate cancer, view kidney stones, and measure the flow of blood through the kidneys.</p>
<p>·         Emergency room physicians are becoming more reliant on ultrasound to rapidly diagnose fractures, internal injuries and other acute medical problems.</p>
<p>While ultrasound is considered much safer than X-rays, there have been some safety concerns about pre-natal ultrasound.  Ultrasound still uses energy, which has the capacity to generate heat in local tissues, even forming bubbles from the dissolution of gases.  However, researchers have not been able to substantiate any ill-effects from the use of modern ultrasound technology.  Like any other type of medical treatment, it should only be used when necessary and it should not be a part of every examination.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fportableultrasoundmachines.net%2Fgrowing-usage-of-ultrasound-technology%2F450%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Ultrasound Machine Tags: <a class='technorati-link' href='http://technorati.com/tag/Portable+Ultrasound' rel='tag,nofollow' target='_self'>Portable Ultrasound</a>, <a class='technorati-link' href='http://technorati.com/tag/portable+ultrasound+machines' rel='tag,nofollow' target='_self'>portable ultrasound machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Ultrasound+Machines' rel='tag,nofollow' target='_self'>Ultrasound Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag,nofollow' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://portableultrasoundmachines.net/growing-usage-of-ultrasound-technology/450/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How an Ultrasound Machine Can Detect Breast Cancer</title>
		<link>http://portableultrasoundmachines.net/how-an-ultrasound-machine-can-detect-breast-cancer/448/</link>
		<comments>http://portableultrasoundmachines.net/how-an-ultrasound-machine-can-detect-breast-cancer/448/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:57:12 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Medical Supplies]]></category>
		<category><![CDATA[Ultrasound Machines]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>
		<category><![CDATA[Portable Ultrasound]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>
		<category><![CDATA[used medical supplies]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=448</guid>
		<description><![CDATA[Mammograms are the most commonly used diagnostic tool used today to detect and diagnose breast cancer. Every year, millions of women schedule routine mammogram tests. However, there has been controversy surrounding the idea as to whether or not this is the most effective method, since mammograms are not always accurate and have provided many women [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/how-an-ultrasound-machine-can-detect-breast-cancer/448/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "How+an+Ultrasound+Machine+Can+Detect+Breast+Cancer";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Mammograms are the most commonly used diagnostic tool used today to detect and diagnose breast cancer. Every year, millions of women schedule routine mammogram tests. However, there has been controversy surrounding the idea as to whether or not this is the most effective method, since mammograms are not always accurate and have provided many women with a misdiagnosis. In addition, some skeptics are extremely concerned as to whether this is the safest health method to use since breast tissue can be extremely sensitive to radiation. Many health professionals stand by the belief that ultrasound machine technology is safer and more effective at detecting breast cancer and could save more lives than mammograms.</p>
<p>Ultrasound is a widely <em>used medical equipment</em> imaging technique that sends sound waves traveling through the body. The reflected waves are then recorded by the ultrasound machine and the gathered data forms a multi-dimensional image on a computer screen, which is then evaluated by a physician.</p>
<p>A newer technology which was developed by a team of radiologists and physicists, known as computed <strong>ultrasound machines</strong> risk evaluation device (CURE), is pain free, does not use harmful radiation, and only takes minutes to perform. The patient’s breast is suspended in water and sound waves are sent through the water, which creates a dimensional image of the breast tissue. Patients that have had the procedure done have reported that the test is comfortable, painless, and less stressful than a traditional mammogram test.</p>
<p>According to Dr. Peter Littrup, a radiologist at The Cancer Institute, CURE is capable of revealing any cancers that are five millimeters or larger in diameter. Dr. Littrup concluded that these tests provide doctors with more information than mammograms, since the computer images generated by the ultrasound machine are better at pinpointing cancer tissue, and that may greatly reduce the amount of biopsies that are performed annually.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fportableultrasoundmachines.net%2Fhow-an-ultrasound-machine-can-detect-breast-cancer%2F448%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Ultrasound Machine Tags: <a class='technorati-link' href='http://technorati.com/tag/Medical+Equipment' rel='tag,nofollow' target='_self'>Medical Equipment</a>, <a class='technorati-link' href='http://technorati.com/tag/Portable+Ultrasound' rel='tag,nofollow' target='_self'>Portable Ultrasound</a>, <a class='technorati-link' href='http://technorati.com/tag/portable+ultrasound+machines' rel='tag,nofollow' target='_self'>portable ultrasound machines</a>, <a class='technorati-link' href='http://technorati.com/tag/used+medical+supplies' rel='tag,nofollow' target='_self'>used medical supplies</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://portableultrasoundmachines.net/how-an-ultrasound-machine-can-detect-breast-cancer/448/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Ultrasound Market Booms with Compact Machines</title>
		<link>http://portableultrasoundmachines.net/portable-ultrasound-market-booms-with-compact-machines/445/</link>
		<comments>http://portableultrasoundmachines.net/portable-ultrasound-market-booms-with-compact-machines/445/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:24:20 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Portable Ultrasound]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>
		<category><![CDATA[Ultrasound Machines]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=445</guid>
		<description><![CDATA[Portable ultrasound machine sales have been on the rise. In 2010 alone, sales for portable ultrasound machines rose twenty-one percent from the previous year. The market is expected to continue growing with sales of portable units exceeding traditional units. There is no doubt that technology has improved over the years and smaller machines are more [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/portable-ultrasound-market-booms-with-compact-machines/445/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Portable+Ultrasound+Market+Booms+with+Compact+Machines";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Portable ultrasound machine sales have been on the rise. In 2010 alone, sales for <strong>portable ultrasound machines</strong> rose twenty-one percent from the previous year. The market is expected to continue growing with sales of portable units exceeding traditional units. There is no doubt that technology has improved over the years and smaller machines are more adaptable and now capable of producing better results than they did in the past.</p>
<p>Medical offices and physicians should always assess the needs of their specialty and their patient needs before deciding what type of ultrasound machine to purchase for their facility. In other words, the most important thing to keep in mind is what types of examinations are being performed and the quality of the images that the unit produces. More medical specialties, that had never used ultrasounds in their practices, are implementing ultrasound technology into their practices and finding that it is convenient, effective, affordable, and beneficial. A radiology practice that uses ultrasound on a frequent basis would probably benefit from having a larger machine in their office. Whereas, an Intensive Care Unit (ICU) would better serve their patients needs with a smaller, <em>portable ultrasound</em> machine unit. When it comes to compact ultrasound devices, there are many products to choose from:</p>
<p>·         portable<br />
·         cart-based<br />
·         laptop<br />
·         point-of-care<br />
·         pocket-carried<br />
·         hand-held<br />
·         hybrid</p>
<p>The words portable and compact are often used interchangeably. It is important to note, that they do have different meanings when it comes to ultrasound machines. The word portable can sometimes be misleading since most people think confuse portable and compact. However, it is important not to confuse the two when shopping for an ultrasound machine. It is possible for a large, full-sized ultrasound machine to be portable, since it can be transported on rollers to another room for treatment. Compact is typically defined as weighing fifteen pounds or less. Nevertheless, as <strong>ultrasound machines</strong> become smaller in size, their popularity grows in the field of medicine. It is an industry that is expected to have a market value of seventy-eight million dollars in sales by the year 2016.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fportableultrasoundmachines.net%2Fportable-ultrasound-market-booms-with-compact-machines%2F445%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Ultrasound Machine Tags: <a class='technorati-link' href='http://technorati.com/tag/Portable+Ultrasound' rel='tag,nofollow' target='_self'>Portable Ultrasound</a>, <a class='technorati-link' href='http://technorati.com/tag/portable+ultrasound+machines' rel='tag,nofollow' target='_self'>portable ultrasound machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Ultrasound+Machines' rel='tag,nofollow' target='_self'>Ultrasound Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag,nofollow' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://portableultrasoundmachines.net/portable-ultrasound-market-booms-with-compact-machines/445/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endoscopic Ultrasound (EUS)</title>
		<link>http://portableultrasoundmachines.net/endoscopic-ultrasound-eus/443/</link>
		<comments>http://portableultrasoundmachines.net/endoscopic-ultrasound-eus/443/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:20:17 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Portable Ultrasound]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>
		<category><![CDATA[ultrasound machine]]></category>
		<category><![CDATA[Ultrasound Machines]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=443</guid>
		<description><![CDATA[Endoscopic Ultrasound (EUS) is a combination of ultrasound and endoscopy. Endoscopy is the procedure of inserting a tube into the rectum or mouth to view a patient’s digestive tract. Ultrasound machine technology uses sound waves of high frequency to generate images of various internal organs and body parts.  Thus, endoscopic ultrasound technology can generate information [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/endoscopic-ultrasound-eus/443/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Endoscopic+Ultrasound+%28EUS%29";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Endoscopic Ultrasound (EUS) is a combination of ultrasound and endoscopy. Endoscopy is the procedure of inserting a tube into the rectum or mouth to view a patient’s digestive tract. <em>Ultrasound machine</em> technology uses sound waves of high frequency to generate images of various internal organs and body parts.  Thus, endoscopic ultrasound technology can generate information and images of the digestive tract and the tissues and organs that surround it.</p>
<p>EUS differs from traditional ultrasound because a miniature ultrasound transducer is attached on one end of the endoscope. When the endoscope is inserted into the patient’s digestive tract, doctors are able to view high quality images of internal body organs, and collect important information about blood vessels, the intestinal wall, and lymph nodes. The fact that the transducer is much closer in proximity to the area being examined, the images are much more detailed and accurate than those that would be produced by traditional ultrasound machines. EUS technology is fairly new diagnostic tool used in medicine. It is effective in the prognosis of cancer in the esophagus, lungs, stomach, and pancreas. EUS provides doctors with, sometimes life-saving information that pertains to the depth and spread of cancer in the body. This information is useful for staging cancer.</p>
<p>EUS is also used by doctors to perform a procedure known as fine needle aspiration, or FNA, that collects tissue, using ultrasound guidance, with a thin needle, so that it can be examined under a microscope by a pathologist. This technique is used on patients who have suspicious tumors or enlarged lymph nodes.The risks associated with EUS are minimal; however, because they involve endoscopy procedures, they do pose a higher risk factor than traditional <strong>ultrasound machines</strong>. Some patients have reported reactions such as nausea, skin rash, or hives. Serious patient documented complications for EUS procedures are extremely rare, but have included perforation of the intestinal wall which inevitably requires surgical repair.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fportableultrasoundmachines.net%2Fendoscopic-ultrasound-eus%2F443%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Ultrasound Machine Tags: <a class='technorati-link' href='http://technorati.com/tag/Portable+Ultrasound' rel='tag,nofollow' target='_self'>Portable Ultrasound</a>, <a class='technorati-link' href='http://technorati.com/tag/portable+ultrasound+machines' rel='tag,nofollow' target='_self'>portable ultrasound machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Ultrasound+Machines' rel='tag,nofollow' target='_self'>Ultrasound Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag,nofollow' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://portableultrasoundmachines.net/endoscopic-ultrasound-eus/443/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasound Machine Technology in Rheumatology</title>
		<link>http://portableultrasoundmachines.net/ultrasound-machine-technology-in-rheumatology/441/</link>
		<comments>http://portableultrasoundmachines.net/ultrasound-machine-technology-in-rheumatology/441/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:55:11 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Portable Ultrasound]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>
		<category><![CDATA[Ultrasound Machines]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=441</guid>
		<description><![CDATA[Ultrasound machine technology in rheumatology practices has been a growing trend in the United States. Ultrasound machines are able to offer state of the art technology in diagnosis and treatment of many rheumatic diseases. For this reason, in many rheumatologist offices, the ultrasound machine is becoming a staple in the examination process, much like the [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/ultrasound-machine-technology-in-rheumatology/441/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Ultrasound+Machine+Technology+in+Rheumatology";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Ultrasound machine technology in rheumatology practices has been a growing trend in the United States. <em>Ultrasound machines</em> are able to offer state of the art technology in diagnosis and treatment of many rheumatic diseases. For this reason, in many rheumatologist offices, the ultrasound machine is becoming a staple in the examination process, much like the stethoscope.</p>
<p>Magnetic resonance imaging, which is commonly used in rheumatology treatment, is not a sophisticated technology like ultrasound. One major difference is that ultrasound machines allow doctors to view the joints in real-time. This particular feature allows physicians to accurately assess the joints during movement and detect the presence of any abnormal fluids or inflammation that would normally be difficult to detect by visual assessment. Before the implementation of ultrasound technology in the field of rheumatology, it was not uncommon for patients to not be properly diagnosed during the initial examination. Now, doctors can see any abnormalities in a matter of minutes.</p>
<p>In addition to diagnosing, ultrasound is a valuable tool that can also assist physicians in creating, revising and administering treatment plans. The traditional method of palpitation made hip joints difficult for doctors to inject, with any amount of accuracy. Today, ultrasounds allow rheumatologists to utilize real-time technology software, to their advantage, for accurate guidance and placement of the injection needle. Some studies have also strongly suggested that ultrasound technology allows doctors to make predictions about the risk of future damage to a patient by detecting an increased amount of blood flow to a joint. In addition to injection precision, ultrasound results can even be used to help physicians determine whether to alter or stop any prescribed medications.</p>
<p>A rheumatologist office with an in-house ultrasound machine is convenient, for both doctor and patient. It offers convenience and speeds up the information process while delivering quality treatment. Costs for <strong>ultrasound machines</strong> typically start at about $30,000. Prices typically excel when the visual resolution is higher on the machine, however today’s machines only have a small difference in terms of resolution. Most rheumatology practices can benefit from a portable and inexpensive ultrasound machine.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fportableultrasoundmachines.net%2Fultrasound-machine-technology-in-rheumatology%2F441%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Ultrasound Machine Tags: <a class='technorati-link' href='http://technorati.com/tag/Portable+Ultrasound' rel='tag,nofollow' target='_self'>Portable Ultrasound</a>, <a class='technorati-link' href='http://technorati.com/tag/portable+ultrasound+machines' rel='tag,nofollow' target='_self'>portable ultrasound machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Ultrasound+Machines' rel='tag,nofollow' target='_self'>Ultrasound Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag,nofollow' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://portableultrasoundmachines.net/ultrasound-machine-technology-in-rheumatology/441/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Therapeutic Ultrasound Replace Chemical Medications?</title>
		<link>http://portableultrasoundmachines.net/could-therapeutic-ultrasound-replace-chemical-medications/439/</link>
		<comments>http://portableultrasoundmachines.net/could-therapeutic-ultrasound-replace-chemical-medications/439/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:32:42 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Portable Ultrasound]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>
		<category><![CDATA[Ultrasound Machines]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=439</guid>
		<description><![CDATA[Some medical and scientific communities are advocating therapeutic ultrasound machine technology as a more effective treatment for certain patients that suffer from chronic pain, than prescription chemical medications. The primary basis for this endorsement is that research has shown that the body will actually heal more quickly when pain medications are not used as a [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/could-therapeutic-ultrasound-replace-chemical-medications/439/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Could+Therapeutic+Ultrasound+Replace+Chemical+Medications%3F";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Some medical and scientific communities are advocating therapeutic <em>ultrasound machine </em>technology as a more effective treatment for certain patients that suffer from chronic pain, than prescription chemical medications. The primary basis for this endorsement is that research has shown that the body will actually heal more quickly when pain medications are not used as a crutch to mask the pain.</p>
<p>Chiropractors often treat patients with arthritis and sports injuries with neuromuscular stimulators. The neuromuscular stimulators used in therapeutic ultrasound are extremely effective at stimulating the muscle tissue more effectively than traditional massage by penetrating the surface of the skin at a much deeper level. The stimulators are able to improve blood circulation which promotes a more rapid healing of the muscles, ligaments, and cartilage. Frequently, chiropractors also enable their patients to continue treating themselves at home using portable ultrasound machine devices that provide patients with similar results to those they received in the office, which allows them to reduce the number of office visits required for treatment.</p>
<p>Therapeutic ultrasound can also be used to treat patients that are diagnosed with edema to improve circulation and reduce swelling. By reducing the swelling, not only is the pain minimized, but the therapeutic treatment allows the patient more movement and flexibility in the affected region, which is a necessary element for long-term rehabilitation.</p>
<p>Treating patients with chronic pain and healing patient injuries are just some of the benefits of therapeutic <strong>ultrasound machine</strong> technology. The Sports Medicine industry has been known to use this technique as a preventative measure, in their work with professional athletes, both before and after an athlete’s intense physical workouts as a way to soothe aching muscles. Therapeutic ultrasound is a practical alternative to improving the quality of life for the millions of patients that are struggling with chronic pain.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fportableultrasoundmachines.net%2Fcould-therapeutic-ultrasound-replace-chemical-medications%2F439%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Ultrasound Machine Tags: <a class='technorati-link' href='http://technorati.com/tag/Portable+Ultrasound' rel='tag,nofollow' target='_self'>Portable Ultrasound</a>, <a class='technorati-link' href='http://technorati.com/tag/portable+ultrasound+machines' rel='tag,nofollow' target='_self'>portable ultrasound machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Ultrasound+Machines' rel='tag,nofollow' target='_self'>Ultrasound Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag,nofollow' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://portableultrasoundmachines.net/could-therapeutic-ultrasound-replace-chemical-medications/439/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obstetrics and 4-D Ultrasounds</title>
		<link>http://portableultrasoundmachines.net/obstetrics-and-4-d-ultrasounds/436/</link>
		<comments>http://portableultrasoundmachines.net/obstetrics-and-4-d-ultrasounds/436/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 00:40:50 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Medical Supplies]]></category>
		<category><![CDATA[Portable Ultrasound]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>
		<category><![CDATA[Ultrasound Machines]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=436</guid>
		<description><![CDATA[Ultrasound technology was first introduced in obstetrics about thirty years ago. In obstetrics, standard ultrasound machines produce a two-dimensional image of a developing fetus. It is used to obtain measurements, detect any abnormalities, and to determine gestational age. However, with a 2-D ultrasound machine, the image is usually grainy and it requires a qualified physician [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/obstetrics-and-4-d-ultrasounds/436/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Obstetrics+and+4-D+Ultrasounds";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Ultrasound technology was first introduced in obstetrics about thirty years ago. In obstetrics, standard <em>ultrasound machines</em> produce a two-dimensional image of a developing fetus. It is used to obtain measurements, detect any abnormalities, and to determine gestational age. However, with a 2-D ultrasound machine, the image is usually grainy and it requires a qualified physician or sonographer to identify different parts of the body or problems. One of the undeniable advantages to 3-D and 4-D ultrasound imaging is that it provides patients and doctors with multi-planar images. While 3-D ultrasound scans are capable of showing 3-dimensional images, there is a delay in regard to time.</p>
<p>By contrast, a 4-D ultrasound machine provides health care professionals and patients with advantages that 2-D and 3-D ultrasounds do not offer. First, it provides a three-dimensional, more detailed image that clearly shows facial features and can show movements of the fetus in real- time. Soon-to-be parents can get a much clearer photographic image of what their child will look like. In fact, the video images that are captured are similar to those that are taken with a video camera. The ability to see movement as it is happening makes it easier to diagnose heart or spinal cord abnormalities, and respiratory problems. In addition, if there is a need to extract liquid from the fetus for diagnostic purposes, 4-D technology is more precise in pinpointing the exact location.</p>
