<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portable Ultrasound Machines &#187; ultrasound machine</title>
	<atom:link href="http://portableultrasoundmachines.net/tag/ultrasound-machine/feed/" rel="self" type="application/rss+xml" />
	<link>http://portableultrasoundmachines.net</link>
	<description>The World of Ultrasound Machine Reviews</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:27:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can Ultrasound Machines be used to Diagnose Breast Abnormalities?</title>
		<link>http://portableultrasoundmachines.net/can-ultrasound-machines-be-used-to-diagnose-breast-abnormalities/309/</link>
		<comments>http://portableultrasoundmachines.net/can-ultrasound-machines-be-used-to-diagnose-breast-abnormalities/309/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:24:11 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Portable Ultrasound]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>
		<category><![CDATA[ultrasound machine]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=309</guid>
		<description><![CDATA[
		
		
		
		Just last year, insurance companies announced plans to limit coverage of mammogram screenings in women who are under 45 or who are not within a high-risk category for breast cancer.  Part of the reason for this recommendation may have been motivated by the high cost of the tests, but some in the medical community [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/can-ultrasound-machines-be-used-to-diagnose-breast-abnormalities/309/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Can+Ultrasound+Machines+be+used+to+Diagnose+Breast+Abnormalities%3F";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Just last year, insurance companies announced plans to limit coverage of mammogram screenings in women who are under 45 or who are not within a high-risk category for breast cancer.  Part of the reason for this recommendation may have been motivated by the high cost of the tests, but some in the medical community believe mammograms expose patients to higher levels of radiation than necessary.</p>
<p>Until recently, ultrasound scanning was not used to detect cancer because it could only provide a two dimensional image of the area in question.  However, the new 3-D Doppler <em>ultrasound machines</em> use a special technique that allows doctors to evaluate the blood flow through the major arteries of the body, as well as the veins of the arms, legs, neck and abdomen.</p>
<p>Mammography is still the primary diagnostic tool for finding abnormalities in the breast, but the use of ultrasound, particularly Doppler 3-D ultrasound, is in on the rise.  One reason for this is the improved safety of ultrasound, and another is relative cost of the test.   Plus, mammography can be less than accurate when a woman has dense, glandular breasts.  Many clinicians prefer to use <strong>ultrasound machine</strong> imaging as a secondary method of determining whether an abnormality is a sold mass, a fluid filled cyst, or both.  It can also show some of the area’s other unique characteristics.</p>
<p>In addition to the size, shape and texture of a breast abnormality, Doppler ultrasound can assess the blood supply in lesions of the breast.  As a result, it is often used as a supplemental method of cancer screening for women who are at high risk for breast cancer and unable to tolerate an MRI.</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Ultrasound Machine Tags: <a class='technorati-link' href='http://technorati.com/tag/Portable+Ultrasound' rel='tag,nofollow' target='_self'>Portable Ultrasound</a>, <a class='technorati-link' href='http://technorati.com/tag/portable+ultrasound+machines' rel='tag,nofollow' target='_self'>portable ultrasound machines</a>, <a class='technorati-link' href='http://technorati.com/tag/ultrasound+machine' rel='tag,nofollow' target='_self'>ultrasound machine</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag,nofollow' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://portableultrasoundmachines.net/can-ultrasound-machines-be-used-to-diagnose-breast-abnormalities/309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endoscope – Breaking Diagnostic Grounds with Comfort</title>
		<link>http://portableultrasoundmachines.net/endoscope-%e2%80%93-breaking-diagnostic-grounds/181/</link>
		<comments>http://portableultrasoundmachines.net/endoscope-%e2%80%93-breaking-diagnostic-grounds/181/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:50:36 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>
		<category><![CDATA[ultrasound machine]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>
		<category><![CDATA[used medical supplies]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=181</guid>
		<description><![CDATA[
		
		
		
		An Endoscope is a long thin tube with a miniature camera lens fixed on the tip of the tube, and a light source at the other. It is inserted in the body cavity of a person in order to view the inside of the intestines, oesophagus etc, and a magnified image of the relevant area [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/endoscope-%e2%80%93-breaking-diagnostic-grounds/181/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Endoscope+%E2%80%93+Breaking+Diagnostic+Grounds+with+Comfort";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>An <strong>Endoscope</strong> is a long thin tube with a miniature camera lens fixed on the tip of the tube, and a light source at the other. It is inserted in the body cavity of a person in order to view the inside of the intestines, oesophagus etc, and a magnified image of the relevant area is transmitted to a viewing monitor. The Endoscopy equipment consists of a control head and a flexible long tube containing several other tubes transmitting light, air, water or even suction.</p>
<p>Endoscopes pertaining to the specific parts of the body are developed in order to customize the procedures with regards to ailments relating to the abdominal cavity, lungs, bladder, uterus, nasal, rectum etc. For example, a gastro scope is used to view the insides of the stomach intestines; a laparoscope is used to look in anything from the gall bladder to the women’s reproductive organs etc.</p>
<p>Initially endoscopic instruments were only used to take images of the organs and intestines, today, live color video can be viewed and all aspects of the affected area can be diagnosed first hand with the use of fiber optic instruments encasing thousands of mirrors and lens in a very tiny, flexible and compact tube.</p>
<p>With the advancement of modern technology and the development of the endoscopic equipments, these are also used to take a biopsy, suck formation of pus, and also perform surgeries such as hernia, fallopian tubal ligation, laser surgeries etc.</p>
<p>The patient is usually given anesthesia for sedation and also given pain killing medications to avoid soreness or discomfort. The procedure is hardly invasive, although in some cases it requires tiny incisions depending on the requirement. After the procedure the patient is kept in observation for few hours till the effect of the anesthesia wears off and is further checked for any discomforting effects or reactions. </p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Ultrasound Machine Tags: <a class='technorati-link' href='http://technorati.com/tag/Medical+Equipment' rel='tag,nofollow' target='_self'>Medical Equipment</a>, <a class='technorati-link' href='http://technorati.com/tag/portable+ultrasound+machines' rel='tag,nofollow' target='_self'>portable ultrasound machines</a>, <a class='technorati-link' href='http://technorati.com/tag/ultrasound+machine' rel='tag,nofollow' target='_self'>ultrasound machine</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag,nofollow' target='_self'>Used Medical Equipment</a>, <a class='technorati-link' href='http://technorati.com/tag/used+medical+supplies' rel='tag,nofollow' target='_self'>used medical supplies</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://portableultrasoundmachines.net/endoscope-%e2%80%93-breaking-diagnostic-grounds/181/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulse Wave Doppler (PWD)</title>
		<link>http://portableultrasoundmachines.net/pulse-wave-doppler-pwd/179/</link>
		<comments>http://portableultrasoundmachines.net/pulse-wave-doppler-pwd/179/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 17:01:35 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Medical Supplies]]></category>
		<category><![CDATA[Portable Ultrasound]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>
		<category><![CDATA[medical supply]]></category>
		<category><![CDATA[ultrasound machine]]></category>
		<category><![CDATA[Ultrasound Machines]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=179</guid>
		<description><![CDATA[
		
		
		
		Pulse Wave Doppler is an imaging technique based on the ultrasound imaging principle. Ultrasound images of blood flow, either by Color Flow, Power Doppler, Continuous Wave, or Pulse Wave Doppler all essentially give the movement of the blood. Using any of the methods details about the heart circulation and blood can be found. In the [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/pulse-wave-doppler-pwd/179/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Pulse+Wave+Doppler+%28PWD%29";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><strong>Pulse Wave Doppler</strong> is an imaging technique based on the ultrasound imaging principle. Ultrasound images of blood flow, either by Color Flow, Power Doppler, Continuous Wave, or Pulse Wave Doppler all essentially give the movement of the blood. Using any of the methods details about the heart circulation and blood can be found. In the technique of Pulse Wave Doppler (PWD) a series of electrical pulses are transmitted to visualize the movement of blood.</p>
<p>The electrical pulses sent give the echoes; depending upon the echoes the blood flow is calculated. By the Doppler Effect it can be clearly differentiated among the blood vessels and the body tissues. As the echoes from the stationary type body tissues are constant and do not change from pulse to pulse while echoes from the moving objects like blood changes from time to time with every pulse. These differences in the flow can be directly measured by the time difference or in terms of the phase difference from which the Doppler Frequency is determined.</p>
<p>In Pulse Wave Doppler imaging the electrical signals are sent in the form of pulses. The transmission of the pulsated signal is produced by the oscillators, which changes its voltage according to the resonance frequency. Short duration pulses of the ultrasound frequency are sent with a specific frequency, which is known as pulse repetition frequency (PRF). In the duration of the pulse transmission echoes continuously returns to the receiving transducer, but all the receiving signals are not viewed. The receiving transducer has its fixed frequency to open the gate for receiving the signals. The shift in the frequency from the pulse transmission is to allow the estimation of the Doppler Frequency Shift.</p>
<p>Pulse Wave Doppler is a famous technique used for imaging the blood flow by the electrical pulse methods and the technique has its own instruments, which are used to measure the blood flow.</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Ultrasound Machine Tags: <a class='technorati-link' href='http://technorati.com/tag/Medical+Equipment' rel='tag,nofollow' target='_self'>Medical Equipment</a>, <a class='technorati-link' href='http://technorati.com/tag/medical+supply' rel='tag,nofollow' target='_self'>medical supply</a>, <a class='technorati-link' href='http://technorati.com/tag/portable+ultrasound+machines' rel='tag,nofollow' target='_self'>portable ultrasound machines</a>, <a class='technorati-link' href='http://technorati.com/tag/ultrasound+machine' rel='tag,nofollow' target='_self'>ultrasound machine</a>, <a class='technorati-link' href='http://technorati.com/tag/Ultrasound+Machines' rel='tag,nofollow' target='_self'>Ultrasound Machines</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://portableultrasoundmachines.net/pulse-wave-doppler-pwd/179/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Flow Mode (CFM)</title>
		<link>http://portableultrasoundmachines.net/color-flow-mode-cfm-2/172/</link>
		<comments>http://portableultrasoundmachines.net/color-flow-mode-cfm-2/172/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:17:30 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Fetal Monitors]]></category>
		<category><![CDATA[High Intensity Focused Ultrasound]]></category>
		<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Medical Supplies]]></category>
		<category><![CDATA[Portable Ultrasound]]></category>
		<category><![CDATA[Ultrasound Machines]]></category>
		<category><![CDATA[Ultrasound Probes]]></category>
		<category><![CDATA[Ultrasound Transducers]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>
		<category><![CDATA[ultrasound machine]]></category>
		<category><![CDATA[ultrasound technology]]></category>
		<category><![CDATA[ultrasound transducer]]></category>
		<category><![CDATA[care medical]]></category>
		<category><![CDATA[high intensity focused ultrasoud]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[medical supply]]></category>
		<category><![CDATA[ultrasonic probe]]></category>
		<category><![CDATA[Ultrasound]]></category>
		<category><![CDATA[ultrasound probe]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=172</guid>
		<description><![CDATA[
		
		
		
		Color Flow Mode (CFM) is also called as Color Flow Doppler Imaging (CFD). These are the ultrasonic imaging techniques used for measuring the blood flow through the heart. They display the flow data on the 2-D echocardiography image. The technique is mainly used for determining the congenital, valvular and other forms of disease related to [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/color-flow-mode-cfm-2/172/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Color+Flow+Mode+%28CFM%29";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><strong>Color Flow Mode</strong> (CFM) is also called as Color Flow Doppler Imaging (CFD). These are the ultrasonic imaging techniques used for measuring the blood flow through the heart. They display the flow data on the 2-D echocardiography image. The technique is mainly used for determining the congenital, valvular and other forms of disease related to heart.</p>
<p>The color flow mode imaging is based on the Doppler Effect of the acoustics. The Doppler Effect helps to find out the blood flow from different parts of the body. It helps to identify the direction of the flow of blood. Color flow mode imaging is understandable to the common user. They avoid the displays of the complex spectral velocity structures.</p>
<p>In the color flow imaging different colors defines the direction of the given jet. The red color and blue colors are taken for defining the direction. The change in the hues from bright to dull depicts the change in the velocities. When there is turbulence in the blood flow a mosaic of colors is formed. Therefore a 2-D display of the blood flow is depicted by the identification of size, velocity and direction.</p>
<p>Red color is used to depict the flow towards the transducer and the blue color is used to depict the flow away from the transducer. Different color references can always be seen in different Doppler Imaging devices. Generally in color flow mode the color bar of black color represents zero flow.</p>
<p>Color flow mode is a very easy and understandable way to study the ultrasonic waves to calculate the blood flow. By making different colors as the codes to measure the flow of blood people can get easily the meaning of the reports generated. These techniques work in the normal hearing range of the humans thus are not harmful for humans.</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Ultrasound Machine Tags: <a class='technorati-link' href='http://technorati.com/tag/care+medical' rel='tag,nofollow' target='_self'>care medical</a>, <a class='technorati-link' href='http://technorati.com/tag/high+intensity+focused+ultrasoud' rel='tag,nofollow' target='_self'>high intensity focused ultrasoud</a>, <a class='technorati-link' href='http://technorati.com/tag/Medical+Equipment' rel='tag,nofollow' target='_self'>Medical Equipment</a>, <a class='technorati-link' href='http://technorati.com/tag/medical+imaging' rel='tag,nofollow' target='_self'>medical imaging</a>, <a class='technorati-link' href='http://technorati.com/tag/medical+supply' rel='tag,nofollow' target='_self'>medical supply</a>, <a class='technorati-link' href='http://technorati.com/tag/portable+ultrasound+machines' rel='tag,nofollow' target='_self'>portable ultrasound machines</a>, <a class='technorati-link' href='http://technorati.com/tag/ultrasonic+probe' rel='tag,nofollow' target='_self'>ultrasonic probe</a>, <a class='technorati-link' href='http://technorati.com/tag/Ultrasound' rel='tag,nofollow' target='_self'>Ultrasound</a>, <a class='technorati-link' href='http://technorati.com/tag/ultrasound+machine' rel='tag,nofollow' target='_self'>ultrasound machine</a>, <a class='technorati-link' href='http://technorati.com/tag/Ultrasound+Machines' rel='tag,nofollow' target='_self'>Ultrasound Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/ultrasound+probe' rel='tag,nofollow' target='_self'>ultrasound probe</a>, <a class='technorati-link' href='http://technorati.com/tag/ultrasound+technology' rel='tag,nofollow' target='_self'>ultrasound technology</a>, <a class='technorati-link' href='http://technorati.com/tag/ultrasound+transducer' rel='tag,nofollow' target='_self'>ultrasound transducer</a>, <a class='technorati-link' href='http://technorati.com/tag/Ultrasound+Transducers' rel='tag,nofollow' target='_self'>Ultrasound Transducers</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag,nofollow' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://portableultrasoundmachines.net/color-flow-mode-cfm-2/172/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ge Senographe Dmr Mammography Machine</title>
		<link>http://portableultrasoundmachines.net/ge-senographe-dmr-mammography-machine/170/</link>
		<comments>http://portableultrasoundmachines.net/ge-senographe-dmr-mammography-machine/170/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:29:57 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Fetal Monitors]]></category>
		<category><![CDATA[High Intensity Focused Ultrasound]]></category>
		<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Medical Supplies]]></category>
		<category><![CDATA[Portable Ultrasound]]></category>
		<category><![CDATA[Ultrasound Machines]]></category>
		<category><![CDATA[Ultrasound Probes]]></category>
		<category><![CDATA[Ultrasound Transducers]]></category>
		<category><![CDATA[Used Medical Equipment]]></category>
		<category><![CDATA[portable ultrasound machines]]></category>
		<category><![CDATA[ultrasound machine]]></category>
		<category><![CDATA[ultrasound technology]]></category>
		<category><![CDATA[ultrasound transducer]]></category>
		<category><![CDATA[high intensity focused ultrasoud]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[medical supply]]></category>
		<category><![CDATA[obstetrics]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[ultrasonic probe]]></category>
		<category><![CDATA[Ultrasound]]></category>
		<category><![CDATA[ultrasound probe]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=170</guid>
		<description><![CDATA[
		
		
		
		Mammography machines help analyze breast tissue for possible incidence of cancer and are the choicest tools for guiding breast biopsy procedures. It works by directing a low frequency X-ray through the breast tissue and rendering detailed images for the physician to analyze. The high clarity and definition of these images helps perceive even delicate tissues [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/ge-senographe-dmr-mammography-machine/170/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Ge+Senographe+Dmr+Mammography+Machine";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><strong>Mammography machines</strong> help analyze breast tissue for possible incidence of cancer and are the choicest tools for guiding breast biopsy procedures. It works by directing a low frequency X-ray through the breast tissue and rendering detailed images for the physician to analyze. The high clarity and definition of these images helps perceive even delicate tissues within the breast. The GE Senographe DMR Mammography Machine is a highly advanced state of the art piece of medical equipment from GE that delivers high performance at affordable costs. GE has been a pioneer in mammography machine manufacturing and over the years has set high industry standards which are rarely matched by competitors.</p>
<p>The machine is very user friendly and has 5 photocells for expansive imaging functionalities in breast placement and digital angulations display. It also provides hands free compression and offers more interaction with the patient by way of vertical height adjustment. The quality of images rendered by a mammography machine is of utmost importance. The high image quality increases the diagnostic capabilities of physicians and the GE Senographe DMR is ahead of the competition in that it delivers high quality images with superb clarity by using dedicated MaxiRay X-ray tube and SharpIQ grid. The MaxiRay bi-metal rhodium or molybdenum tube offers extensive penetration and comes with an inner focusing cone. The high X-ray spectrum provided by these metals penetrates even the densest of breast tissues and reveals details that are obscure in images rendered by other machines.</p>
<p>The unrivalled image quality and magnification provided by this tube sets the machine apart from its competitors. The machine reduces exposure time, which ensures image quality and cuts down dose by 40 percent which allows for examination of dense breasts without reduction in image quality. The anti scatter grid movement is also optimized by the SharpIQ and DMR features which provides high definition images. The machine as with most GE products is consistent and reliable and also ensures automatic optimization of parameters. The digital display, flipping markers and single magnification stand all add to overall design and renders it highly user friendly.</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Ultrasound Machine Tags: <a class='technorati-link' href='http://technorati.com/tag/Fetal+Monitors' rel='tag,nofollow' target='_self'>Fetal Monitors</a>, <a class='technorati-link' href='http://technorati.com/tag/high+intensity+focused+ultrasoud' rel='tag,nofollow' target='_self'>high intensity focused ultrasoud</a>, <a class='technorati-link' href='http://technorati.com/tag/Medical+Equipment' rel='tag,nofollow' target='_self'>Medical Equipment</a>, <a class='technorati-link' href='http://technorati.com/tag/medical+imaging' rel='tag,nofollow' target='_self'>medical imaging</a>, <a class='technorati-link' href='http://technorati.com/tag/medical+supply' rel='tag,nofollow' target='_self'>medical supply</a>, <a class='technorati-link' href='http://technorati.com/tag/obstetrics' rel='tag,nofollow' target='_self'>obstetrics</a>, <a class='technorati-link' href='http://technorati.com/tag/portable+ultrasound+machines' rel='tag,nofollow' target='_self'>portable ultrasound machines</a>, <a class='technorati-link' href='http://technorati.com/tag/pregnancy' rel='tag,nofollow' target='_self'>pregnancy</a>, <a class='technorati-link' href='http://technorati.com/tag/ultrasonic+probe' rel='tag,nofollow' target='_self'>ultrasonic probe</a>, <a class='technorati-link' href='http://technorati.com/tag/Ultrasound' rel='tag,nofollow' target='_self'>Ultrasound</a>, <a class='technorati-link' href='http://technorati.com/tag/ultrasound+machine' rel='tag,nofollow' target='_self'>ultrasound machine</a>, <a class='technorati-link' href='http://technorati.com/tag/Ultrasound+Machines' rel='tag,nofollow' target='_self'>Ultrasound Machines</a>, <a class='technorati-link' href='http://technorati.com/tag/ultrasound+probe' rel='tag,nofollow' target='_self'>ultrasound probe</a>, <a class='technorati-link' href='http://technorati.com/tag/ultrasound+technology' rel='tag,nofollow' target='_self'>ultrasound technology</a>, <a class='technorati-link' href='http://technorati.com/tag/ultrasound+transducer' rel='tag,nofollow' target='_self'>ultrasound transducer</a>, <a class='technorati-link' href='http://technorati.com/tag/Ultrasound+Transducers' rel='tag,nofollow' target='_self'>Ultrasound Transducers</a>, <a class='technorati-link' href='http://technorati.com/tag/Used+Medical+Equipment' rel='tag,nofollow' target='_self'>Used Medical Equipment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://portableultrasoundmachines.net/ge-senographe-dmr-mammography-machine/170/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need To Consider The Body Surface Area For Patients With Aortic Stenosis During Cardiac Ultrasound?</title>
		<link>http://portableultrasoundmachines.net/why-you-need-to-consider-the-body-surface-area-for-patients-with-aortic-stenosis-during-cardiac-ultrasound/160/</link>
		<comments>http://portableultrasoundmachines.net/why-you-need-to-consider-the-body-surface-area-for-patients-with-aortic-stenosis-during-cardiac-ultrasound/160/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:27:32 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[ultrasound machine]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=160</guid>
		<description><![CDATA[
		
		
		
		Body surface area in medical terms is the measurement of the complete surface area of the human body. It is abbreviated as BSA. For many medical applications, body surface area is a better indicator of the amount of the mass present against the body weight. These surface areas are affected by abnormal adipose mass.  [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://portableultrasoundmachines.net/why-you-need-to-consider-the-body-surface-area-for-patients-with-aortic-stenosis-during-cardiac-ultrasound/160/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Why+You+Need+To+Consider+The+Body+Surface+Area+For+Patients+With+Aortic+Stenosis+During+Cardiac+Ultrasound%3F";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Body surface area in medical terms is the measurement of the complete surface area of the human body. It is abbreviated as BSA. For many medical applications, body surface area is a better indicator of the amount of the mass present against the body weight. These surface areas are affected by abnormal adipose mass.  </p>
<p>When a cardiac ultrasound procedure is conducted on a patient with aortic stenosis with out the correct calculated body surface area, it can result in misdiagnosis of the seriousness of the patient’s aortic or other cardio condition. It is just common sense that the body surface area calculation of the patient will establish what the correct size for the individual’s aortic valve must be.  </p>
<p>At a presentation of the American Society of Echocardiography, the results of a study that was conducted showed the importance of not only considering the size of the aortic valve area when making an assessment of the seriousness of aortic stenosis. Another commonly neglected important factor that contributes to the correctness of the procedure is the body surface area calculation, that plays an integral part when making use of this type of <strong>ultrasound technology</strong> in a procedure.  </p>
<p>This particular study unwrapped the fact that when a corrective procedure with respect to aortic stenosis are not performed with the correct body surface area calculated for the specific individual, the wrong calculated valve area will obviously result in the under diagnosis of the severity of the aortic stenosis condition and will have even more severe results. </p>
<p>BSA is determined by recording a patient&#8217;s height and weight with the appropriate <em>medical equipment</em>. There are various types of formulas used for the calculation of the approximate body surface areas. Depending upon some constant scaling factor and the ratios of the height and weight, the surface area of the body is calculated.</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Ultrasound Machine Tags: <a class='technorati-link' href='http://technorati.com/tag/Medical+Equipment' rel='tag,nofollow' target='_self'>Medical Equipment</a>, <a class='technorati-link' href='http://technorati.com/tag/ultrasound+machine' rel='tag,nofollow' target='_self'>ultrasound machine</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://portableultrasoundmachines.net/why-you-need-to-consider-the-body-surface-area-for-patients-with-aortic-stenosis-during-cardiac-ultrasound/160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Flow Mode (CFM)</title>
		<link>http://portableultrasoundmachines.net/color-flow-mode-cfm/157/</link>
		<comments>http://portableultrasoundmachines.net/color-flow-mode-cfm/157/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 16:03:50 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Ultrasound Machines]]></category>
		<category><![CDATA[ultrasound machine]]></category>
		<category><![CDATA[ultrasound technology]]></category>

		<guid isPermaLink="false">http://portableultrasoundmachines.net/?p=157</guid>
		<description><![CDATA[
		
		
		
		In the world of medical equipment Color Flow Mode (CFM) is also called Color Flow Doppler Imaging (CFD). These are the ultrasonic imaging techniques used for measuring the blood flow through the heart. They display the flow data on the 2-D echocardiography image. The technique is mainly used for determining the congenital, valvular and other [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
